| × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
| GeneMind SURFSeq Q Ultra-High-Throughput Sequencing System | GeneMind NanaLyzer 96 Nucleic Acid Fragment Analyzer | GeneMind GenoScout EM Automated Nucleic Acid Extractor | GeneMind FASTASeq S Next-Generation Sequencing System | GeneMind GenoLab M High-Throughput Sequencing System | Sunlant Cardiopulmonary Function Marker Reagent Kit (Second Generation) | GeneMind MrLH-96 Automated Liquid Handling Workstation | GeneMind SURFSeq 5000 High-Throughput Sequencing System | GeneMind FASTASeq 300 High-Throughput Sequencing System | |
| Rating | |||||||||
| Price | |||||||||
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| SKU | GENEMIND-SURFSEQ-Q | GENEMIND-NANALYZER-96 | GENEMIND-GENOSCOUT-EM | GENEMIND-FASTASEQ-S | GENEMIND-GENOLAB-M | SUNLANT-CARDIOPULMONARY-FUNCTION-MARKER-REAGENT-KIT-SECOND | GENEMIND-MRLH-96 | GENEMIND-SURFSEQ-5000 | GENEMIND-FASTASEQ-300 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | |||||||||








