| × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
| OR-KNA 100 fully-automatic Kjeldahl nitrogen analyzer | 1000X Handheld Digital Microscope | Gel Documentation System WD-9413C – Gel Imaging & Analysis System for DNA and Protein Electrophoresis | Notion AI | Nucleic Acid Purification System-96E – High-Throughput Automated DNA/RNA Extraction | UX7 Series Endoscope Camera System (4K, NIR Fluorescence & 3D) | TransFast® Taq DNA Polymerase - High-Performance PCR Enzyme | AutoLumo S900 – Fully Automated Chemiluminescent Immunoassay Analyzer for Clinical Laboratories | |
| Rating | ||||||||
| Price | $38.49 | Original price was: $20.00.$9.99Current price is: $9.99. | ||||||
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| SKU | OR-KNA 100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | ||||||||






