| × | × | × | × | × | × | |
|
|
|
|
|
|
|
| Drawell DTR3110-1064 Portable Raman Spectrometer | S4-50(19400100) | Drawell DACM-B Series Single-sided Lighting Climate Chamber | Drawell Automatic Kjeldahl Analyzer with Distillation and Titration DW-K9860 | AS24-2(19400069) | A24-15P(19400101) | |
| Rating | ||||||
| Price | ||||||
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| SKU | DRAWELL-176A4D9351 | DLAB-CEN-9E718A97 | DRAWELL-CF7FEC7FF6 | DRAWELL-05EC10BAF1 | DLAB-CEN-BFA1A415 | DLAB-CEN-7C1B18F4 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | ||||||





