Drawell DTR3200 Portable Raman Spectrometer
Available in stock
The Drawell DTR3200 Portable Raman Spectrometer is a professional analytical laboratory instrument. Review features and technical specifications, then request configuration, MOQ, lead time, warranty, and a formal quotation.
Scientific China
Store| Product Category | Spectrophotometer > Raman Spectrometer |
|---|
Product Enquiry
Description
Drawell DTR3200 Portable Raman Spectrometer
Product overview
The Portable Raman spectrometer is an ideal instrument for scientific research, in the medical instrument industry. It integrates two-wavelength laser sources to fit the application of uncertain wavelengths. It requires no contact, and no treatment to make an undestructive detection. This instrument has the advantages of high performance-to-ratio, smart size can detect liquids, including fabrics, biology, alcoholics, crystals, etc.
The Drawell DTR3200 Portable Raman Spectrometer supports research, pharmaceutical, environmental, food, industrial, and quality-control laboratories. Scientific China provides model selection, configuration review, export coordination, and formal quotations.
Key features
- Dual bands : 532, 633, 785, 1064nm (optional dual wavelengths combination);
- High sensitivity, SNR>3000:1
- High Stability
- Hamamatscu CCD, excellent performance ï¼›
- High performance spectrometer
- USB2.0 connect to PC
- D TR3200-532nm
- D TR3200-633nm
- D TR3200-785nm
- D TR3200-830nm
- D TR3200-1064nm
- Integration Time
- Power Voltage
- AC 220V(+/-5%)
Applications
- Scientific Research
- Biology Science
- Forensic Science
- Material Science
- Medical Immunology
- Agriculture and food identification
- Water Pollution analysis
- Gemstones and inorganic mineral
- Environment Science
Technical specifications
| Types | D TR3200-532nm | D TR3200-633nm | D TR3200-785nm | D TR3200-830nm | D TR3200-1064nm |
|---|---|---|---|---|---|
| Interface | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 |
| Integration Time | 1ms – 120s | 1ms -64s | 4ms – 120s | 4ms – 120s | 4ms – 120s |
| Power Voltage | AC 220V(+/-5%) | AC 220V(+/-5%) | AC 220V(+/-5%) | AC 220V(+/-5%) | AC 220V(+/-5%) |
| Working Temperature | -10〜40 ℃ | -10—0 ℃ | -10〜40 ℃ | -25〜50 ℃ | -10—0 ℃ |
| Working Humidity | < 95% | < 95% | < 95% | < 95% | < 95% |
| Size (L*W*H) (mm) | 800*500*300 | 800*500*300 | 800*500*300 | 800*500*300 | 800*500*300 |
| Channels No. | 100 | 100 | 100 | 100 | 100 |
| Rail Accuracy | 0.625 pm | 0.625pm | 0.625pm | 0.625pm | 0.625pm |
| Weight | 12Kg | 13Kg | 12Kg | 12Kg | 14Kg |
| Reliability | |||||
| Spectral Stability | σ/μ < 0.5% (COT 8 hours) | σ/μ < 0.5% (COT 8 hours) | σ/μ < 0.5% (COT 8 hours) | σ/μ < 0.5% (COT 8 hours) | σ/μ < 0.5% (COT 8 hours) |
| Temp Stability | shift < 1 cm -1 (10-40 ℃ ) | shift < 1 cm -1 (10-40 ℃ ) | shift < 1 cm -1 (10-40 ℃ ) | Shift <1 cm -1 (10-40 ℃ ) | Shift <1 cm -1 (10-40 ℃ ) |
| Spectral intensity change (in 5 〜 40 ℃ ) | 〈士 5% | < 士 5% | < 士 5% | < 士 5% | < 士 5% |
| Optical parameters | |||||
| SNR | >1500:1 | >3000:1 | >3000:1 | >3000:1 | >3000:1 |
| Detector | |||||
| Models | High sensitivity Cooled CCD | High sensitivity Cooled CCD | High sensitivity Cooled CCD | High sensitivity Cooled CCD, Raman signal enhanced back-thinned CCD | High sensitivity 512 pixels InGaAs detector |
| Detector cooled Temp | -10 ℃ | -10 ℃ | -10 ℃ | -10 ℃ | -20 ℃ |
|---|---|---|---|---|---|
| Detector Range | 200-1100nm | 200-1100nm | 200-1100nm | 200-1180 nm | 900-1700nm |
| Dynamic Range | 50000: 1 | 10000 : 1 | 50000 : 1 | 30000 : 1 | 80000 : 1 |
| Excitation | |||||
| Central Wavelengths | 532nm 士 0.5nm | 633nm±0.5nm | 785nm±0.5nm | 830 nm±0.5nm | 106 牡 0.5nm |
| PWHM | ≤ 0.1 nm | ≤ 0.1 nm | 0.08 nm | 0.1 nm | 0.1 nm |
| Max. Power | ≥ 100mW | ≥ 100mW | ≥ 500 mW | ≥ 500 mW | ≥ 500 mW |
| Power Stability | σ/μ <±0.5% | σ/μ <±0.5% | σ/μ <±0.2% | σ/μ <±0.2% | σ/μ <±0.2% |
| Raman Probe | |||||
| Working Distance | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm |
| OD | OD>8 | OD>8 | OD>8 | OD>8 | OD>8 |
| NA | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Aperture | 7mm | 7mm | 7mm | 7mm | 7mm |
| Operation System | Android | ||||
| Interface | WIFI, 4G (optional) | ||||
| System parameters | |||||
| Interface | USB 2.0 | ||||
| Operation Mode | Touch screen,PC | ||||
| Power supply | 110-220V,0.5A | ||||
| Integration Time | 4ms-120s | ||||
| Power Voltage | DC19V(+/-5%) | ||||
| Power | Max. Power:50W | ||||
| Working Temp. | -10~50 ℃ | ||||
| Working Humidity | <95% | ||||
| Size(L*W*H) | 350(d) x 296(w) x 172(h) mm | ||||
| Weight | 12kg |
Ordering and configuration
Final specifications, included accessories, consumables, software, certifications, power requirements, installation, warranty, and regulatory availability depend on the selected model and destination. Contact Scientific China to confirm the suitable configuration, minimum order quantity, price, lead time, documentation, and international delivery terms before purchase.
Reviews (0)
Only logged in customers who have purchased this product may leave a review.


















Reviews
There are no reviews yet.