Drawell DigiPol Automatic Polarimeter
Available in stock
The Drawell DigiPol Automatic Polarimeter is a professional professional laboratory instrument. Review features and technical specifications, then request configuration, MOQ, lead time, warranty, and a formal quotation.
Scientific China
Store| Product Category | Polarimeters & Refractometer & Melting Point Meter > Polarimeters |
|---|
Product Enquiry
Description
Drawell DigiPol Automatic Polarimeter
Product overview
Drawell Digipol-P series polarimeter is an instrument for measuring the rotation of substances. The concentration, content, and purity of the substance can be determined by spectrophotometry.
The Drawell DigiPol Automatic Polarimeter supports research, clinical, industrial, education, and quality-control laboratories. Scientific China provides model selection, configuration review, export coordination, and formal quotations.
Key features
- Table of Contents
- DigiPol Automatic Polarimeter Use Main features of DigiPol Automatic Polarimeter Technical Parameters of DigiPol Automatic Polarimeter Other Polarimeters How to Use a Polarimeter DigiPol Automatic Polarimeter Automatic Polarimeter Series JH-P
- Main features of DigiPol Automatic Polarimeter
- Technical Parameters of DigiPol Automatic Polarimeter
- Other Polarimeters How to Use a Polarimeter DigiPol Automatic Polarimeter Automatic Polarimeter Series JH-P
- How to Use a Polarimeter
- Automatic Polarimeter Series JH-P
Applications
- Professional laboratory testing or sample-processing workflows
- Routine research and quality-control applications
- Application-specific operation according to the selected model
Technical specifications
| Model | DigiPol-P610 | DigiPol-P630 | DigiPol-P910 | DigiPol-P930 |
|---|---|---|---|---|
| Measurement mode | Rotation, specific curl, concentration, sugar content, and custom formula | Rotation, specific curl, concentration, sugar content, and custom formula | Rotation, specific curl, concentration, sugar content, and custom formula | Rotation, specific curl, concentration, sugar content, and custom formula |
| light source | LED cold light source + high precision interference filter | LED cold light source + high precision interference filter | LED cold light source + high precision interference filter | LED cold light source + high precision interference filter |
| Working wavelength | 589.3nm | 589.3nm | 589.3nm | 589.3nm |
| Test function | Single, multiple, and continuous measurement | Single, multiple, and continuous measurement | Single, multiple, and continuous measurement | Single, multiple, and continuous measurement |
| Measuring range | Optical rotation ± 90 ° Sugar ± 259 ° for Z | Optical rotation ± 90 ° Sugar ± 259 ° for Z | Optical rotation ± 90 ° Sugar ± 259 ° for Z | Optical rotation ± 90 ° Sugar ± 259 ° for Z |
| Minimum reading | 0.001° | 0.001°(0.0001°Optional) | 0.001°(0.0001°Optional) | 0.0001° |
| Accuracy | ± 0.004 ° | ± 0.002 ° | ± 0.002 ° | ± 0.002 ° |
| Repeatability | (Standard deviation s)0.002° (Optical rotation) | (Standard deviation s)0.002° (Optical rotation) | (Standard deviation s)0.002° (Optical rotation) | (Standard deviation s)0.002° (Optical rotation) |
| Temperature control range | 10℃-50℃(Peltier temperature control) | 10℃-60℃(Peltier ) | 10℃-60℃(Peltier ) | 10℃-60℃(Peltier ) |
| Temperature resolution | 0.1℃ | 0.01℃ | 0.01℃ | 0.01℃ |
| Temperature control accuracy | ±0.1℃ | ±0.03℃ | ±0.03℃ | ±0.03℃ |
| Display method | 8-inch TFT true-color touchscreen | 8-inch TFT true-color touchscreen | 10.4-inch TFT true-color touchscreen | 10.4-inch TFT true-color touchscreen |
| Standard test tube | 200mm,100mm ordinary type,100mm temperature control type (optional Hastelloy alloy temperature control tube of various lengths) | 200mm,100mm ordinary type,100mm temperature control type (optional Hastelloy alloy temperature control tube of various lengths) | 200mm,100mm ordinary type,100mm temperature control type (optional Hastelloy alloy temperature control tube of various lengths) | 200mm,100mm ordinary type,100mm temperature control type (optional Hastelloy alloy temperature control tube of various lengths) |
| Transmittance | 0.1% | 0.01% | 0.01% | 0.01% |
| data storage | 32G | 64G | 64G | 128G |
| Automatic calibration | YES | YES(standard with a standard pipe) | YES(standard with 2pcs standard pipe) | YES(standard with 6pcs standard pipe) |
| Audit trail | YES | YES | YES | YES |
| Electronic signature | YES | YES | YES | YES |
| Multi-function search | YES | YES | YES | YES |
| General-purpose printer, WiFi printing | General-purpose printer, WiFi printing (Standard with a printer) | General-purpose printer, WiFi printing (Standard with a printer) | General-purpose printer, WiFi printing (Standard with an HP printer) | |
| Method library | YES | YES | YES | YES |
| cloud service | Optional | YES | YES | YES |
| MD5 code verification | Optional | YES | YES | YES |
| Custom formula | Optional | YES | YES | YES |
| User Management | YES / Four-level authority management | YES / Four-level authority management | YES / Four-level authority management | YES / Four-level authority management |
| Export in multiple file formats | PDF & Excel | PDF & Excel | PDF & Excel | PDF & Excel |
| Communication Interface | USB, RS232, VGA, Ethernet | USB, RS232, VGA, Ethernet | USB, RS232, VGA, Ethernet | USB, RS232, VGA, Ethernet |
| Instrument level | 0.01 level | 0.01 level | 0.01 level | 0.01 level |
| Other options | Each capacity 50mm and 200mm long temperature control tube, mouse, keyboard connection, general purpose printer/wireless network printer | Each capacity 50mm and 200mm long temperature control tube, mouse, keyboard connection, general purpose printer/wireless network printer | Each capacity 50mm and 200mm long temperature control tube, mouse, keyboard connection, general purpose printer/wireless network printer | Each capacity 50mm and 200mm long temperature control tube, mouse, keyboard connection, general purpose printer/wireless network printer |
| Power supply | 220V ±22V, 50Hz ± 1Hz, 250W | 220V ±22V, 50Hz ± 1Hz, 250W | 220V ±22V, 50Hz ± 1Hz, 250W | 220V ±22V, 50Hz ± 1Hz, 250W |
| Weight | 28kg | 28kg | 28kg | 28kg |
Ordering and configuration
Final specifications, included accessories, consumables, software, certifications, power requirements, installation, warranty, and regulatory availability depend on the selected model and destination. Contact Scientific China to confirm the suitable configuration, minimum order quantity, price, lead time, documentation, and international delivery terms before purchase.
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
























Reviews
There are no reviews yet.