| × | × | × | × | × | × | |
|
|
|
|
|
|
|
| Constant-Temperature Drying Oven Incubator | MAGLUMI X10 CLIA Analyzer – Ultra-High Throughput Chemiluminescence Immunoassay System | SDS7000A Digital Storage Oscilloscope | Multi-Tube Vortex Mixer | GP1000 High-Throughput NGS Sequencing System | Dual-Chip DNA Sequencer | LH-1209 High Throughput Liquid Handling Workstation for Nucleic Acid Extraction (96-Channel Automated System) | |
| Rating | ||||||
| Price | ||||||
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| SKU | N/A | N/A | N/A | Vortex X2 | 3 | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | ||||||





