| × | × | × | × | × | × | |
|
|
|
|
|
|
|
| Advanced Vacuum Xrf Chrysoberyl Analyzer for Precise Elemental Analysis | -86°C Ultra-Low Temperature Laboratory Freezer (108L) – NANBEI Under-Counter Cryogenic Storage Solution | LH-1209 High Throughput Liquid Handling Workstation for Nucleic Acid Extraction (96-Channel Automated System) | SonoScape E1 Portable B/W Ultrasound System | Mindray BC-6800Plus 5-Part Differential Hematology Analyzer | CONTEC CMS9200 Patient Monitor | |
| Rating | ||||||
| Price | ||||||
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| SKU | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | ||||||





