| × | × | × | × | |
|
|
|
|
|
| MC-80 - Automated Digital Cell Morphology Analyzer | BC-5390 Automated Hematology Analyzer | Automated Hematology Analyzer - BC-6000 | BS-2000M Modular system | |
| Rating | ||||
| Price | ||||
| Availability | Available in stock | Available in stock | Available in stock | Available in stock |
| SKU | MINDRAY-0142063050 | MINDRAY-4CBA8E66A8 | MINDRAY-E2940D26D6 | MINDRAY-ABDB0F0BE9 |
| Dimensions | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A |
| Weight | ||||



