| × | × | × | × | × | |
|
|
|
|
|
|
| Infusion Pump Disposables | BeneFusion e Series - Infusion Pump | MT 8000 Laboratory Automation Solution | United Imaging uCT Calcium Scoring | Cellular Analysis Line - CAL 8000 | |
| Rating | |||||
| Price | |||||
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| SKU | MINDRAY-C8F1921A89 | MINDRAY-EE6DE7E034 | MINDRAY-E993192E08 | UIH-85E5E2257E | MINDRAY-D8B9B90B28 |
| Dimensions | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A |
| Weight | |||||




