| × | × | × | × | |
|
|
|
|
|
| BC-5390 Automated Hematology Analyzer | BS-2000M Modular system | United Imaging uDR 592h | Flow Cytometer - BriCyte E6 | |
| Rating | ||||
| Price | ||||
| Availability | Available in stock | Available in stock | Available in stock | Available in stock |
| SKU | MINDRAY-4CBA8E66A8 | MINDRAY-ABDB0F0BE9 | UIH-4B1BE594E7 | MINDRAY-8323529F59 |
| Dimensions | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A |
| Weight | ||||



