| × | × | × | × | |
|
|
|
|
|
| BeneFusion MRI Station | Cellular Analysis Line - CAL 8000 | MC-80 - Automated Digital Cell Morphology Analyzer | Flow Cytometer - BriCyte E6 | |
| Rating | ||||
| Price | ||||
| Availability | Available in stock | Available in stock | Available in stock | Available in stock |
| SKU | MINDRAY-D8E2D80882 | MINDRAY-D8B9B90B28 | MINDRAY-0142063050 | MINDRAY-8323529F59 |
| Dimensions | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A |
| Weight | ||||



