| × | × | × | × | |
|
|
|
|
|
| Chemistry Analyzer - BC-600 | BC-700 Series Automated Hematology Analyzer with ESR | BeneFusion e Series - Infusion Pump | BC-6800 Auto 5-Diff Hematology Analyzer | |
| Rating | ||||
| Price | ||||
| Availability | Available in stock | Available in stock | Available in stock | Available in stock |
| SKU | MINDRAY-5E609C7A65 | MINDRAY-9F1CB01E89 | MINDRAY-EE6DE7E034 | MINDRAY-BB0240822D |
| Dimensions | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A |
| Weight | ||||



