Drawell MHRS-150 MHRS-45 MHRS-150/45 Touch Screen Digital Rockwell / Superficial Rockwell / Double Rockwell Hardness Tester
Available in stock
The Drawell MHRS-150 MHRS-45 MHRS-150/45 Touch Screen Digital Rockwell / Superficial Rockwell / Double Rockwell Hardness Tester is a professional professional laboratory instrument. Review features and technical specifications, then request configuration, MOQ, lead time, warranty, and a formal quotation.
Scientific China
StorePeople Also Viewed
| Product Category | Hardness Tester > Rockwell Hardness Tester |
|---|
Product Enquiry
Description
Drawell MHRS-150 MHRS-45 MHRS-150/45 Touch Screen Digital Rockwell / Superficial Rockwell / Double Rockwell Hardness Tester
Product overview
Hardness tester is used to determine the hardness of materials, and hardness test is a means to judge the quality of metal materials or parts of products. The so-called hardness is the ability of a material to resist the indentation of another body without residual deformation under certain conditions. The greater the resistance, the higher the hardness, and vice versa, the lower the hardness.
The Drawell MHRS-150 MHRS-45 MHRS-150/45 Touch Screen Digital Rockwell / Superficial Rockwell / Double Rockwell Hardness Tester supports research, clinical, industrial, education, and quality-control laboratories. Scientific China provides model selection, configuration review, export coordination, and formal quotations.
Key features
- High Precision Stepping Control System of “Aolongxin”
- Touch screen interface, easy to operate
- HR, HB, HV Conversion Scale
- External illumination light source, can clearly see the test point
- Selection of Holding Time for Hardness Testing
- External test force selection knob, easy to operate
- Built-in printer output test data and statistical data
- Serial Communication of RS-232 Data Output Interface
- Precision, reliability and durability
- Strong structure, good rigidity
- The test space is large and the larger sample can be placed.
- The standard is fully equipped to meet the test requirements of all scales.
- It is suitable for hardness determination of quenched, tempered, annealed, cold and hard castings, forgeable castings, cemented carbide steel, aluminium alloy, copper alloy, bearing steel, etc.
Applications
- Professional laboratory testing or sample-processing workflows
- Routine research and quality-control applications
- Application-specific operation according to the selected model
Technical specifications
| Model | MHRS-150 | MHRS-45 | MHRS-150/45 |
|---|---|---|---|
| Rockwell initial test force | 10kgf | 3kgf | 3kgf、10kgf |
| 98.07N | 29.4N | 29.4N、98N | |
| Rockwell total test force | 60kgf、100kgf、150kgf | 15kgf、30kgf、45kgf | 15kgf、30kgf、45kgf、60kgf、100kgf、150kgf |
| 588.4N、980.7N、1471N | 147.1N、294.2N、441.3N | 15kgf、30kgf、45kgf、60kgf、100kgf、150kgf | |
| Rockwell scale | HRA HRB HRC HRD HRE HRF HRG HRH HRK HRL HRM HRP HRR HRS HRV | HR15N HR30N HR45N HR15T HR30T HR45T HR15W HR30W HR45W HR15X HR30X HR45X HR15Y HR30Y HR45Y | HRA HRB HRC HRD HRE HRF HRG HRH HRK HRL HRM HRP HRR HRS HRV HR15N HR30N HR45N HR15T HR30T HR45T HR15W HR30W HR45W HR15X HR30X HR45X HR15Y HR30Y HR45Y |
| Test range | HRA: 20-88 HRB: 20-100 HRC: 20-70 HRD: 40-77 HRE: 70-100 HRF: 60-100 HRG: 30-94 HRH: 80-100 HRK: 40-100 HRL: 50-115 HRM: 50-115 HRR: 50-115 HRP: 50-115 HRS: 50-115 HRV: 50-115 | HR15N: 70-94 HR30N: 42-86 HR45N: 20-77 HR15T: 67-93 HR30T: 29-82 HR45T: 10-72 | HRA: 20-88 HRB: 20-100 HRC: 20-70 HRD: 40-77 HRE: 70-100 HRF: 60-100 HRG: 30-94 HRH: 80-100 HRK: 40-100 HRL: 50-115 HRM: 50-115 HRR: 50-115 HR15N: 70-94 HR30N: 42-86 HR45N: 20-77 HR15T: 67-93 HR30T: 29-82 HR45T: 10-72 |
| Scale conversion | HV、HB、HR | ||
| Executive standard | GB/T230, ISO 6508,ASTM E18 | ||
| Specification of indenter | Diamond Rockwell indenter | ||
| Φ1.5875mm steel ball indenter | |||
| Hardness indication | LCD display hardness value、Rockwell scale、Total test force、Dwell time | ||
| Date output | Built-in printer, RS232 communication interface | ||
| Loading and uploading method | Automatic loading and unloading by motor | ||
| Sample maximum height | 170mm | ||
| Distance from the center of indenter to body | 165mm | ||
| Sample placement | The minimum diameter of circular specimens placed on the outer surface is 3 mm. | ||
| Power supply | AC220V±5% 50-60Hz | ||
| Shape size | 500*160*700mm | ||
| Machine net weight | About 70kg |
| Name | Quantity | Name | Quantity |
|---|---|---|---|
| Diamond Rockwell indenter | 1 | 1.5875mm steel ball indenter | 1 |
| Power cord | 1 | RS-232communication interface | 1 |
| Rockwell standard block | 3 | Dust-proof plastic cover | 1 |
| Large、medium、V type test-bed | 3 | Manual book | 1 |
| Product Qualification Certificate | 1 | Fuse 0.5A | 2 |
| Printer paper | 1 |
| Rockwell Hardness Meter Control and Data Acquisition Software | HR-SD-B |
|---|---|
| Computer, Printer |
Ordering and configuration
Final specifications, included accessories, consumables, software, certifications, power requirements, installation, warranty, and regulatory availability depend on the selected model and destination. Contact Scientific China to confirm the suitable configuration, minimum order quantity, price, lead time, documentation, and international delivery terms before purchase.
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
.png)
.png)
















-100x100.png)
Reviews
There are no reviews yet.