Drawell DLK Series Low Temperature Cooling Machine
Available in stock
The Drawell DLK Series Low Temperature Cooling Machine is a professional temperature-controlled laboratory equipment. Review features and technical specifications, then request configuration, MOQ, lead time, warranty, and a formal quotation.
Scientific China
Store| Product Category | Temperature Control Equipment > Thermostatic Bath/Circulator |
|---|
Product Enquiry
Description
Drawell DLK Series Low Temperature Cooling Machine
Product overview
DLK series rapid low temperature cycle pump is no shrinkage mechanism of low temperature cold ring liquid circulation equipment. It has the cryogenic liquid, low temperature water-bath water provides the role. Combining rotating evaporator, vacuum freezing drying oven, recycling water type vacuum pump, UV spectrophotometer, etc., instrument constant temperature, the temperature of the chemical reaction multi-function homework and drug store.
The Drawell DLK Series Low Temperature Cooling Machine supports research, clinical, pharmaceutical, industrial, and quality-control laboratories. Scientific China provides model selection, configuration review, export coordination, and formal quotations.
Key features
- Clear: 7-inch touch screen with sloping design, displaying parameters such as temperature and time, clearly visible from afar.
- Environmental protection: The system uses environmentally friendly refrigerants.
- Timing: Working time timing function, stops working after completion.
- Quiet: Fully enclosed imported compressors (Panasonic and Tecumseh), with low noise in the refrigeration system.
- Wide range: internal and external circulation can be switched, with high pump pressure, suitable for various experimental needs Compact: compact design, saving laboratory space.
- Safety: The refrigeration compressor has automatic protection functions such as overheating and overload.
- Self-start: After power failure, the parameters remain unchanged, and customers can set the power-on state for self-start and standby.
Applications
- Controlled heating, cooling, incubation, drying, or storage
- Sample preparation and temperature-sensitive laboratory workflows
- Routine research, testing, and quality-control applications
Technical specifications
| Model | DLK-5003 | DLK-2003 | DLK-5007 | DLK-2007 |
|---|---|---|---|---|
| Temp. range (℃) | -5~45 | -20~45 | -5~45 | -25~45 |
| Resolution (℃) | 0.1 | 0.1 | 0.1 | 0.1 |
| Accuracy (℃) | ±2 | ±2 | ±2 | ±2 |
| Capacity (L) | 3 | 3 | 7 | 7 |
| Cooling capacity | ||||
| (45℃ /kW) | 0.76 | 0.76 | 1.36 | 1.36 |
| (25℃ /kW) | 0.63 | 0.63 | 1.27 | 1.27 |
| (20℃ /kW) | 0.58 | 0.56 | 1.15 | 1.15 |
| (15℃ /kW) | 0.55 | 0.51 | 1.05 | 1.05 |
| (10℃ /kW) | 0.5 | 0.45 | 0.9 | 0.9 |
| (5℃ /kW) | 0.45 | 0.41 | 0.82 | 0.82 |
| (0℃ /kW) | 0.39 | 0.37 | 0.65 | 0.65 |
| (-5℃ /kW) | 0.28 | 0.33 | 0.5 | 0.5 |
| (- 10℃ /kW) | / | 0.27 | / | 0.38 |
| (- 15℃ /kW) | / | 0.2 | / | 0.23 |
| (-20℃ /kW) | / | 0.15 | / | 0.11 |
| Pump flow(L/min) | 20 | 20 | 20 | 20 |
| Pump pressure(bar) | 1.2 | 1.2 | 1.2 | 1.2 |
| Inlet/Outlet | G1/2 Internal thread | |||
| Noise(dB) | ≤ 57 | ≤ 57 | ≤ 60 | ≤ 60 |
| Weight(kg) | 29 | 29 | 35.5 | 35.5 |
| Dimensions (mm) | 390*423*445 | 390*423*445 | 390*410*630 | 390*410*630 |
| Power (kW) | 0.55 | 0.55 | 0.65 | 0.65 |
| Note: All models above DLK-5007 can be equipped with a pressure regulating high-pressure circulating pump, and the high-pressure version model suffix is “G”. |
| Model | DLK-5010 | DLK-2010 | DLK-5020 | DLK-2020 | DLK-5030 | DLK-2030 |
|---|---|---|---|---|---|---|
| Temp. range (℃) | -5~45 | -25~45 | -5~45 | -25~45 | -5~45 | -25~45 |
| Resolution (℃) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Accuracy (℃) | ±2 | ±2 | ±2 | ±2 | ±2 | ±2 |
| Capacity (L) | 10 | 10 | 20 | 20 | 30 | 30 |
| Cooling capacity | ||||||
| (45℃ /kW) | 2.6 | 2.6 | 4.5 | 4.5 | 6.4 | 6.4 |
| (25℃ /kW) | 2.1 | 2.1 | 3.8 | 3.8 | 5.8 | 5.8 |
| (20℃ /kW) | 2 | 2 | 3.4 | 3.4 | 5.4 | 5.4 |
| (15℃ /kW) | 1.75 | 1.75 | 2.8 | 2.8 | 4.8 | 4.8 |
| (10℃ /kW) | 1.5 | 1.5 | 2.2 | 2.2 | 4.2 | 4.2 |
| (5℃ /kW) | 1.15 | 1.15 | 1.7 | 1.7 | 3.7 | 3.7 |
| (0℃ /kW) | 0.9 | 0.9 | 1.35 | 1.35 | 3 | 3 |
| (-5℃ /kW) | 0.7 | 0.7 | 1.05 | 1.05 | 2.2 | 2.2 |
| (- 10℃ /kW) | / | 0.52 | / | 0.8 | / | 1.7 |
| (- 15℃ /kW) | / | 0.35 | / | 0.65 | / | 1.2 |
| (-20℃ /kW) | / | 0.26 | / | 0.4 | / | 0.9 |
| Pump flow(L/min) | 20 | 20 | 20 | 20 | 20 | 20 |
| Pump pressure(bar) | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
| Inlet/Outlet | G1/2 Internal thread | |||||
| Noise(dB) | ≤ 62 | ≤ 62 | ≤ 65 | ≤ 65 | ≤ 70 | ≤ 70 |
| Weight(kg) | 46 | 46 | 64 | 64 | 122 | 122 |
| Dimensions (mm) | 430*470*820 | 430*470*820 | 447*553*960 | 447*553*960 | 557*675*1193 | 557*675*1193 |
| Power (kW) | 0.77 | 0.77 | 1.2 | 1.2 | 2.4 | 2.4 |
| Note: All models above DLK-5007 can be equipped with a pressure regulating high-pressure circulating pump, and the high-pressure version model suffix is “G”. |
Ordering and configuration
Final specifications, included accessories, consumables, software, certifications, power requirements, installation, warranty, and regulatory availability depend on the selected model and destination. Contact Scientific China to confirm the suitable configuration, minimum order quantity, price, lead time, documentation, and international delivery terms before purchase.
Reviews (0)
Only logged in customers who have purchased this product may leave a review.




















Reviews
There are no reviews yet.