| × | × | × | × | |
|
|
|
|
|
| A12-10P (round bottom)(19400068) | AS12-5V (cone bottom)(19400070) | UR8000 Coagulation Analyzer – High-Throughput Automated Hemostasis Testing System | Drawell LVDV-1 Digital Viscometer | |
| Rating | ||||
| Price | ||||
| Availability | Available in stock | Available in stock | Available in stock | Available in stock |
| SKU | DLAB-CEN-CA1933BD | DLAB-CEN-98E138F3 | N/A | DRAWELL-9B1D64EDE3 |
| Dimensions | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A |
| Weight | ||||



