| × | × | × | |
|
|
|
|
| Portable Magnetic Immunoassay Analyzer M16 POCT System – GMR Biosensor Rapid Diagnostic Device | UX7 Series Endoscope Camera System (4K, NIR Fluorescence & 3D) | Getein 1600 Immunofluorescence Quantitative Analyzer | Fully Automated POCT Analyzer for High-Throughput Clinical Diagnostics | |
| Rating | |||
| Price | |||
| Availability | Available in stock | Available in stock | Available in stock |
| SKU | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A |
| Weight | |||

