| × | × | × | × | |
|
|
|
|
|
| LC-TQ5100 Ultra-Performance Liquid Chromatography–Triple Quadrupole Mass Spectrometer | SDS7000A Digital Storage Oscilloscope | EXPEC 5231 GC-MS/MS Triple Quadrupole Gas Chromatography Mass Spectrometer | LH-1209 High Throughput Liquid Handling Workstation for Nucleic Acid Extraction (96-Channel Automated System) | |
| Rating | ||||
| Price | ||||
| Availability | Available in stock | Available in stock | Available in stock | Available in stock |
| SKU | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A |
| Weight | ||||



