| × | × | × | × | |
|
|
|
|
|
| MAGLUMI X10 CLIA Analyzer – Ultra-High Throughput Chemiluminescence Immunoassay System | EDAN SE-18 18-Lead ECG Workstation | Mindray BC-6800Plus 5-Part Differential Hematology Analyzer | SonoScape E1 Portable B/W Ultrasound System | |
| Rating | ||||
| Price | ||||
| Availability | Available in stock | Available in stock | Available in stock | Available in stock |
| SKU | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A |
| Weight | ||||



