| × | × | × | × | × | × | |
|
|
|
|
|
|
|
| H100 Hemoglobin Analyzer (HbA1c HPLC System) – High-Precision Diabetes & Thalassemia Testing | ROVEE R1 Smart Wheelchair | Skyray XRF Fluorescence Spectrometer | 12 Holes Cell Culture Dish Transparent Plastic for Tissue Culture Vessel | ELISA Microplate Reader for Clinical and Laboratory Diagnostics | Portable Magnetic Immunoassay Analyzer M16 POCT System – GMR Biosensor Rapid Diagnostic Device | |
| Rating | ||||||
| Price | $2,499.00 | $0.97 | $2,000.00 | |||
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| SKU | N/A | rovee | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | ||||||
| Select options | Add to cart |





