| × | × | × | × | |
|
|
|
|
|
| GeneMind SURFSeq Q Ultra-High-Throughput Sequencing System | GeneMind GenoLab M High-Throughput Sequencing System | GeneMind SURFSeq 5000 High-Throughput Sequencing System | GeneMind FASTASeq 300 High-Throughput Sequencing System | |
| Rating | ||||
| Price | ||||
| Availability | Available in stock | Available in stock | Available in stock | Available in stock |
| SKU | GENEMIND-SURFSEQ-Q | GENEMIND-GENOLAB-M | GENEMIND-SURFSEQ-5000 | GENEMIND-FASTASEQ-300 |
| Dimensions | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A |
| Weight | ||||



