Drawell M600L Multi-parameter Analyzer
Available in stock
The Drawell M600L Multi-parameter Analyzer is a professional professional laboratory instrument. Review features and technical specifications, then request configuration, MOQ, lead time, warranty, and a formal quotation.
Scientific China
Store| Product Category | Electrochemistry Instruments > PCD (multi-parameter) Meter |
|---|
Product Enquiry
Description
Drawell M600L Multi-parameter Analyzer
Product overview
M600L Multi-parameter Analyzer Features of M600L Multi-parameter Analyzer Specifications of M600L Multi-parameter Analyzer
The Drawell M600L Multi-parameter Analyzer supports research, clinical, industrial, education, and quality-control laboratories. Scientific China provides model selection, configuration review, export coordination, and formal quotations.
Key features
- 1-6 points calibration with Standard Recognition.
- Selectable pH buffer groups, including NIST, DIN, GB.
- Support for pH standard group customization.
- Automatic electrode diagnosis with pH slope and offset display.
- 1-6 points calibration
- Selectable measurement unit, including μg/L, mg/L, g/L, mmol/L, pX, etc.
- Multi-measurement modes are supported, including Direct Reading mode, Standard Addition mode, Sample Addition mode and GRAN mode.
- Over 10 methods are built-in, including F – , Cl – , Br – , I – , NO 3 – , BF 4 – , NH 4 + , K + , Na + , Ca 2+ , Cu 2+ , Pb 2+ , Ag + and etc., user-defined method is supported.
- Conductivity
- 1-5 points calibration with Standard Recognition.
- Settable parameters, including cell constant, reference temperature (5/10/15/18/20/25°C), temperature compensation coefficient and TDS factor.
- Temperature compensation type (none, linear, pure water).
- Support for air-saturated water or zero oxygen calibration.
- Auto barometric pressure compensation.
Applications
- Professional laboratory testing or sample-processing workflows
- Routine research and quality-control applications
- Application-specific operation according to the selected model
Technical specifications
| Model | M600L | |
|---|---|---|
| Parameters | pH/EC/ISE/DO/Temp. (mV/ORP/pX/Resistivity/TDS/Sal./DO Saturation) | |
| pH | Range | -2.000 to 20.000 pH |
| Resolution | 0.1, 0.01, 0.001pH | |
| Accuracy | ±0.002 pH | |
| Calibration Points | Up to 6 | |
| Standard Customization | Yes | |
| Calibration Reminder | Yes | |
| Standard Recognition | NIST, GB, DIN buffers | |
| Slope Limit | Yes | |
| mV/ORP | Range | -2000.00 to 2000.00 mV |
| Resolution | 0.1, 0.01 mV | |
| Accuracy | ±0.03%FS | |
| EH ORP Mode | Yes | |
| ORP Calibration Points | 1~2 custom point (relative mV) | |
| pX | Range | -2.000 to 20.000 pX |
| Resolution | 0.1, 0.01, 0.001 pX | |
| Accuracy | ±0.002 pX | |
| Calibration Points | Up to 6 | |
| ISE | Range | 1.000e-9 to 9.999e+9 |
| Units | mol/L, mmol/L, g/L, mg/L, μg/L | |
| Resolution | Up to 4 significant digits | |
| Accuracy | ±0.3% | |
| Calibration Points | Up to 6 | |
| Conductivity | Range | 0.000 μS/cm to 3000 mS/cm |
| Resolution | 0.001 μS/cm minimum, various with range selection | |
| Accuracy | ±0.5% FS | |
| Reference Temperature | 5, 10, 15, 18, 20, 25 ºC | |
| Calibration Points | Up to 5 | |
| Standard Recognition | 146.5μS/cm, 1408μS/cm, 12.85mS/cm, 111.3mS/cm | |
| Resistivity | Range | 5.00 Ω·cm~100.0 MΩ·cm |
| Resolution | 0.01 Ω·cm minimum | |
| Accuracy | ±0.5% FS | |
| TDS | Range | 0.000 mg/L~1000 g/L |
| Resolution | 0.001ppm minimum, changed with range | |
| Accuracy | ±0.5% FS | |
| Salinity | Type | NaCl% |
| Range | (0.00~8.00)% | |
| Resolution | 0.01% | |
| Accuracy | ±0.1% | |
| Dissolved | Range | 0.00 to 99.99 mg/L |
| Oxygen Concentration – Polarographic | Resolution | 0.01 mg/L |
| Accuracy | ±0.1 mg/L | |
| Calibration Reminder | Yes | |
| Calibration Points | Air-saturated water or zero point | |
| Barometric Compensation | Yes | |
| Manual Salinity Factor Correction | Yes | |
| % Saturation -Polarographic | Range | (0.0 to 600)% |
| Resolution | 0.10% | |
| Accuracy | ±2.0% | |
| Temperature | Range | -5 to 130 ºC |
| Unit | ºC | |
| Resolution | 0.1℃ | |
| Accuracy | ±0.1℃ | |
| Measurement | Reading Mode | Auto Read (Fast, Medium, Slow), Timed, Continuous |
| Reading Prompts | Reading, Stable, Locked | |
| Temp. Compensation | ATC, MTC | |
| Data management | Data Storage | 1000 Groups |
| GLP Features | Yes | |
| Log Management | Yes | |
| Inputs | pH Electrode | BNC(Q9) |
| DO with Temp. Probe | 6-pin Mini-DIN | |
| Conductivity with Temp. Probe | 8-pin Mini-DIN | |
| Outputs | USB, RS 232 | USB 2.0 flash memory device, printer, PC |
| Display options | Backlight | Yes |
| Auto Shutdown | 1~60 min, off | |
| IP Rating | IP54 | |
| Date and Time | Yes | |
| General | Power | AC Adapter, 100-240V AC input, DC24V output |
| Dimensions | 280×280×130 mm | |
| Weight | 2500g (5.51 lb) | |
| Dimensions (Carton) | 370×305×330 mm | |
| Weight (Gross) | 4 kg |
Ordering and configuration
Final specifications, included accessories, consumables, software, certifications, power requirements, installation, warranty, and regulatory availability depend on the selected model and destination. Contact Scientific China to confirm the suitable configuration, minimum order quantity, price, lead time, documentation, and international delivery terms before purchase.
Reviews (0)
Only logged in customers who have purchased this product may leave a review.






















Reviews
There are no reviews yet.