Drawell JH Series Automatic Melting Point Meter
Available in stock
The Drawell JH Series Automatic Melting Point Meter is a professional professional laboratory instrument. Review features and technical specifications, then request configuration, MOQ, lead time, warranty, and a formal quotation.
Scientific China
Store| Product Category | Polarimeters & Refractometer & Melting Point Meter > Automatic Melting Point Meter |
|---|
Product Enquiry
Description
Drawell JH Series Automatic Melting Point Meter
Product overview
Video melting point instrument is the material melting point instrument. Melting point material refers to the temperature at which the substance from solid to liquid, in the filed of organic chemistry, melting point determination is to identify the basic means of material nature, also is one of important method for the determination of purity.
The Drawell JH Series Automatic Melting Point Meter supports research, clinical, industrial, education, and quality-control laboratories. Scientific China provides model selection, configuration review, export coordination, and formal quotations.
Key features
- High-definition video instead of traditional visual microscope;
- A deal with four samples;
- Compatibility measurement in shape of powder and pieces of melt(optional).
- Use filed: Chemical, pharmaceutical, supervision, food and drug administration, and quarantine, is widely applied in colleges and universities and other related departments. Melting point is an important feature of the material, material research is of great significance. Is the production of medicines, spices, dye, and other organic crystal substances essential equipment.
Applications
- Professional laboratory testing or sample-processing workflows
- Routine research and quality-control applications
- Application-specific operation according to the selected model
Technical specifications
| Model | JH30 | JH50 |
|---|---|---|
| Temperature range | RT-350℃ | RT-400℃ |
| Detection method | Semi-automatic | Semi-automatic |
| Capacity per batch | 4pc. /batch | 4pc. /batch |
| Temperature resolution | 0.1℃ | 0.1℃ |
| Temperature gradients | (0.1-20.0) ℃/Min | (0.1-20.0) ℃/Min |
| Temperature accuracy | ±0.3℃ (<250℃) | ±0.3℃(<250℃) |
| ±0.5℃(>250℃) | ±0.5℃ (>250℃) | |
| Repeatability | ±0.1℃ (At 0.1℃ /Min) | ±0.1 ℃ (At 0.1℃ /Min) |
| Exploration model | — | — |
| Camera&Video | Camera | Camera&Video |
| Video playback | — | YES |
| Magnification | 7 | 7 |
| Operator account | — | 8 |
| Result storage | 200 | 400 |
| SDcard capacity | 8G | 8G |
| Display | TFT Touch screen | TFT Touch screen |
| Interface | USB RS232 SD card Enternet | USB RS232 SD card Enternet |
| Standard capillary size | I.D. 1.0mm,O.D. 1.4mm | I.D. 1.0mm,O.D. 1.4mm |
| Power | 110-220V50/60HZ120W | 110-220V50/60HZ120W |
| Model | JH40 | JH60 |
|---|---|---|
| Temperature range | RT-350℃ | RT-400℃ |
| Detection method | Fully automatic | Fully automatic |
| Capacity per batch | 4pc./batch | 4pc./batch |
| Temperature resolution | 0.1℃ | 0.1℃ |
| Temperature gradients | (0.1-20.0)℃/Min | (0.1-20.0)℃/Min |
| Temperature accuracy | ±0.3℃(<250℃) | ±0.3℃(<250℃) |
| ±0.5℃(>250℃) | ±0.5℃(>250℃) | |
| Repeatability | ±0.1℃(At 0.1℃/Min) | ±0.1℃(At 0.1℃/Min) |
| Exploration model | — | YES |
| Operator account | 4 | 8 |
| Curve storage | 10 groups | 10 groups |
| Result storage | 200 groups | 400 groups |
| Display | TFT Touch screen | TFT Touch screen |
| Interface | USB RS232 SD card Enternet | USB RS232 SD card Enternet |
| Standard capillary size | I.D.1.0mm,O.D.1.4mm | I.D.1.0mm,O.D.1.4mm |
| Power | 110-220V50/60HZ 120W | 110-220V50/60HZ 120W |
| Model | JH70 | JH80 | JH90 |
|---|---|---|---|
| Temperature range | RT-350℃ | RT-400℃ | RT-420℃ |
| Detection method | Fully automatic(compatible with Semi-automatic) | Fully automatic(compatible with Semi-automatic) | Fully automatic(compatible with Semi-automatic |
| Capacity per batch | 4pc./batch | 4pc./batch | 4pc./batch |
| Temperature resolution | 0.1℃ | 0.1℃ | 0.1℃ |
| Temperature gradients | (0.1-20.0)℃/Min | (0.1-20.0)℃/Min | (0.1-20.0)℃/Min |
| Temperature accuracy | ±0.3℃(<250℃) | ±0.3℃(<250℃) | ±0.3℃(<250℃) |
| ±0.5℃(>250℃) | ±0.5℃(>250℃) | ±0.5℃(>250℃) | |
| Repeatability | ±0.1℃(At 0.1℃/Min) | ±0.1℃(At 0.1℃/Min) | ±0.1℃(At 0.1℃/Min) |
| Exploration model | NO | YES | YES |
| Camera & Video | Camera & Video | Camera & Video | Camera & Video |
| Video playback | NO | YES | YES |
| Magnification | 7 | 7 | 7 |
| Operator account | 8 | 10 | 20 |
| Curve storage | 10 | 20 | 80 |
| Result storage | 400 | 600 | 1000 |
| Method storage | — | 40 groups | 100 groups |
| SD card capacity | 8G | 16G | 32G |
| Display | TFT Touch screen | TFT Touch screen | TFT Touch screen |
| Interface | USB RS232 SD card Enternet | USB RS232 SD card Enternet | USB RS232 SD card Enternet |
| Standard capillary size | I.D. 1.0mm, O.D. 1.4mm | I.D. 1.0mm, O.D. 1.4mm | I.D. 1.0mm, O.D. 1.4mm |
| Power | 110-220V50/60HZ120W | 110-220V50/60HZ120W | 110-220V50/60HZ120W |
Ordering and configuration
Final specifications, included accessories, consumables, software, certifications, power requirements, installation, warranty, and regulatory availability depend on the selected model and destination. Contact Scientific China to confirm the suitable configuration, minimum order quantity, price, lead time, documentation, and international delivery terms before purchase.
Reviews (0)
Only logged in customers who have purchased this product may leave a review.


























Reviews
There are no reviews yet.