Drawell DW-C Series Universal Power Supply
Available in stock
The Drawell DW-C Series Universal Power Supply is a professional sample-preparation laboratory instrument. Review features and technical specifications, then request configuration, MOQ, lead time, warranty, and a formal quotation.
Scientific China
Store| Product Category | Electrophpresis Tank |
|---|
Product Enquiry
Description
Drawell DW-C Series Universal Power Supply
Product overview
DW-C series universal power supply including 9 models, the maximum output voltage varies from 200V to 3000V, can widely cover most electrophoresis experiments, DRAWELL can provide different types of power supplies for experiments with different uses.
The Drawell DW-C Series Universal Power Supply supports research, pharmaceutical, environmental, food, industrial, and educational laboratories. Scientific China provides model selection, configuration review, export coordination, and formal quotations.
Key features
- Molding shell, touch keys, dual-core microprocessor, intelligent control.
- Indicate the preset value and the actual output value at the same time.
- Can store 10 electrophoresis methods.
- Automatic memory function.
- Standard timing operation function.
- Constant voltage, constant current, constant power, mis-operation, fault and other warning functions.
- Automatic detection of no-load, overload, short circuit, rapid resistance change ,ground leak and system overheating.
Applications
- Mixing, homogenization, extraction, digestion, separation, or concentration
- Preparation of samples before analysis
- Routine research and quality-control workflows
Technical specifications
| Model | DW- 200C | DW 300C | DW 600C |
|---|---|---|---|
| Voltage range | 5~200V | 5~300V | 10~600 V |
| Current range | 1~2000 mA | 1~400 mA | 1~500 mA |
| Power range | ~200 W | 1~120W | 1~300 W |
| Type of control | Constant V, Constant I and Constant P | Constant V, Constant I and Constant P | Constant V, Constant I and Constant P |
| Display type | CD screen with backlight | LCD screen with backlight | LCD screen with backlight |
| Output jack | Four sets | Four sets | Four sets |
| Storage function | Store 10 methods | Store 10 methods | Store 10 methods |
| Programming method | No | No | No |
| Timing function | min-99h59min | min-99h59min | min-99h59min |
| V-hr function | No | No | No |
| Pause control function | Yes | Yes | Yes |
| Power recovery function | Optiona | Optional | Optional |
| Automatic memory function | Yes | Yes | Yes |
| Automatic shutdown function | Yes | Yes | Yes |
| Intelligent prompt functions | Yes | Yes | Yes |
| Non-proliferation field function | Optional | Optional | Optional |
| Temperature detection function | No | No | No |
| Safety performance | Yes | Yes | Yes |
| Molding machine casing | Yes | Yes | Yes |
| Dimension (LxWxH) | 280x237x118(mm) | 280x237x118(mm) | 280×237×118(mm) |
| Weight | 3.2kg | 3.2 kg | 3.2kg |
| Model | DW- 300HC | DW- 600HC | DW -ECPT3000 |
|---|---|---|---|
| Voltage range | 10~300 V | 10~600 V | 20~3000 V |
| Current range | 1~1500 mA | 1~1000 mA | 1~200 mA |
| Power range | ~450 W | ~300 W | ~200 W |
| Type of control | Constant V,Constant and Constant P | Constant V,Constant I and Constant P | Constant V,Constant I and Constant P |
| Display type | CD screen with backlight | _CD screen with backligh | LCD screen with backlight |
| Output jack | Four sets | Four sets | Four sets |
| Storage function | 5tore 10 methods | 5tore 10 methods | Store 10 methods |
| Programming method | No | No | No |
| Timing function | min-99h59min | min-99h59min | min-99h59min |
| V-hr function | No | No | No |
| Pause control function | Yes | Yes | Yes |
| Power recovery function | Optional | Optional | Optional |
| Automatic memory function | Yes | Yes | Yes |
| Automatic shutdown function | Yes | Yes | Yes |
| Intelligent prompt functions | Yes | Yes | Yes |
| Non-proliferation field function | Optional | Optional | Optional |
| Temperature detection function | No | No | Yes |
| Safety performance | Yes | Yes | Yes |
| Molding machine casing | Yes | No | No |
| Dimension (LxWxH) | 280×237×118(mm | 263×275×125(mm) | 263×275×125(mm) |
| Weight | 3.2 kg | 4.4 kg | 7.0kg |
Ordering and configuration
Final specifications, included accessories, consumables, software, certifications, power requirements, installation, warranty, and regulatory availability depend on the selected model and destination. Contact Scientific China to confirm the suitable configuration, minimum order quantity, price, lead time, documentation, and international delivery terms before purchase.
Reviews (0)
Only logged in customers who have purchased this product may leave a review.



















Reviews
There are no reviews yet.