Shipping Countries: United States (US)
Drawell Automatic Melting Point Apparatus – Digipol Series
Available in stock
The Drawell Automatic Melting Point Apparatus – Digipol Series is a professional professional laboratory instrument. Review features and technical specifications, then request configuration, MOQ, lead time, warranty, and a formal quotation.
Scientific China
StorePeople Also Viewed
-
RayKol Vitae 60 PCR Setup Automatic System — Estimated Price US$25,000–US$65,000
-
RayKol Vitae M96S Semi-Automatic Liquid Handling Workstation — Estimated Price US$18,000–US$45,000
-
RayKol EVA Mini 96 96-Well Plate Sample Drier — Estimated Price US$8,000–US$22,000
-
RayKol SAP 20 Automatic Dried Blood Spot Puncher — Estimated Price US$15,000–US$40,000
-
RayKol Mini Lids Automatic Capping Machine — Estimated Price US$6,000–US$18,000
-
Sineo ECH-II Temperature-Controlled Heating Block
| Product Category | Polarimeters & Refractometer & Melting Point Meter > Automatic Melting Point Meter |
|---|
Product Enquiry
Description
Drawell Automatic Melting Point Apparatus – Digipol Series
Product overview
Melting point meter is an instrument for measuring the melting point of a substance. The melting point of a substance refers to the temperature at which the substance changes from solid to liquid. In the field of organic chemistry, the determination of the melting point is the basic means to identify the nature of a substance, and also one of the important methods for the determination of purity.
The Drawell Automatic Melting Point Apparatus – Digipol Series supports research, clinical, industrial, education, and quality-control laboratories. Scientific China provides model selection, configuration review, export coordination, and formal quotations.
Key features
- HD recording function, easy to observe and look back.
- Large temperature range from room temperature to 420℃.
- The heating rate is adjustable from 0.1℃/Min to 20℃/Min without pole.
- Enlarge HD color screen window.
- Four samples can be determined simultaneously.
- Printer can be connected to realize real-time data printing and historical data printing.
- Comply with Pharmacopoeia test methods, including European Pharmacopoeia, United States Pharmacopoeia and Chinese Pharmacopoeia.
- Compliance with 21CFR Part 1, audit trail, pharmacopoeia and electronic signature.
Applications
- Melting point meter plays an important role in the chemical industry and medical research. It is a necessary instrument for the production of drugs, spices, dyes, and other organic crystal substances. Corresponding enterprises (pharmaceutical-related enterprises, chemical enterprises)
- Universities and Research Institutes (chemical and pharmaceutical-related schools and research institutes)
- Government supervision departments (Entry-Exit Inspection and Quarantine Food and Drug Administration, Grain Administration, etc.)
Technical specifications
| Model | DigiPol-M30 | DigiPol-M50 | DigiPol-M70 | DigiPol-M80 | DigiPol-M90 | DigiPol-M130 |
|---|---|---|---|---|---|---|
| Temperature range | Room temperature -360℃ | Room temperature -420℃ | Room temperature -360℃ | Room temperature -400℃ | Room temperature -420℃ | Room temperature -420℃ |
| Detection method | Semi-automatic | Semi-automatic | Fully automatic (compatible with manual) | Fully automatic (compatible with manual) | Fully automatic (compatible with manual) | Fully automatic (compatible with manual) |
| Processing capacity | 4 pcs per batch | 4 pcs per batch | 4 pcs per batch | 4 pcs per batch | 4 pcs per batch | 4 pcs per batch |
| Test mode | Melting point | Melting point | Melting point | Melting point | Melting point | Melting point, boiling point, cloud point, slip point |
| Temperature resolution | 0.01℃ | 0.01℃ | 0.01℃ | 0.01℃ | 0.01℃ | 0.01℃ |
| Heating rate | 0.1℃–20℃ (200 gears, steplessly adjustable) | 0.1℃–20℃ (200 gears, steplessly adjustable) | 0.1℃–20℃ (200 gears, steplessly adjustable) | 0.1℃–20℃ (200 gears, steplessly adjustable) | 0.1℃–20℃ (200 gears, steplessly adjustable) | 0.1℃–20℃ (200 gears, steplessly adjustable) |
| Temperature control mode | PID precise temperature control, fully enclosed design of the furnace body | PID precise temperature control, fully enclosed design of the furnace body | PID precise temperature control, fully enclosed design of the furnace body | PID precise temperature control, fully enclosed design of the furnace body | PID precise temperature control, fully enclosed design of the furnace body | PID precise temperature control, fully enclosed design of the furnace body |
| Accuracy | ±0.3℃ (<250℃) | ±0.2℃ (<250℃) | ±0.3℃ (<250℃) | ±0.2℃ (<250℃) | ±0.2℃ (<250℃) | ±0.2℃ (<250℃) |
| ±0.5℃ (>250℃) | ±0.4℃ (>250℃) | ±0.5℃ (>250℃) | ±0.4℃ (>250℃) | ±0.4℃ (>250℃) | ±0.4℃ (>250℃) | |
| Repeatability | Melting point repeatability was ±0.1℃at 0.1℃/Min | Melting point repeatability was ±0.1℃ at 0.1℃/Min | Melting point repeatability was ±0.1℃at 0.1℃/Min | Melting point repeatability was ±0.1℃at 0.1℃/Min | Melting point repeatability was ±0.1℃at 0.1℃/Min | Melting point repeatability was ±0.1℃at 0.1℃/Min |
| magnification | 9 times | 9 times | 9 times | 9 times | 9 times | 9 times |
| Display method | 10.4 inch FTF color touch color screen | 10.4 inch FTF color touch color screen | 10.4 inch FTF color touch color screen | 10.4 inch FTF color touch color screen | 10.4 inch FTF color touch color screen | 10.4 inch FTF color touch color screen |
| Data storage | 32G | 64G | 32G | 64G | 128G | 128G |
| Map save | 200 groups | 400 groups | 200 groups | 400 groups | 600 groups | 600 groups |
| Map | – | – | Any zoom | Any zoom | Any zoom | Any zoom |
| User management | YES /Level 4 authority | YES /Level 4 authority | YES /Level 4 authority | YES /Level 4 authority | YES /Level 4 authority | YES /Level 4 authority |
| Audit trails | YES | YES | YES | YES | YES | YES |
| Electronic signature | YES | YES | YES | YES | YES | YES |
| Custom method libraries | YES | YES | YES | YES | YES | YES |
| Export file verification advanced protection MD5 | YES | YES | YES | YES | YES | YES |
| Printing method | WIFI serial port | WIFI serial port | WIFI serial port | WIFI serial port | WIFI serial port | WIFI serial port |
| Export in multiple file formats | PDF & EXCEL | PDF & EXCEL | PDF & EXCEL | PDF & EXCEL | PDF & EXCEL | PDF & EXCEL |
| Data interface | USB RS232 SD | USB RS232 SD | USB RS232 SD | USB RS232 SD | USB RS232 SD | USB RS232 SD |
| Wi-Fi、RJ45、U disk | Wi-Fi、RJ45、U disk | Wi-Fi、RJ45、U disk | Wi-Fi、RJ45、U disk | Wi-Fi、RJ45、U disk | Wi-Fi、RJ45、U disk | |
| Small capillary size | OD: Φ1.3mm | OD: Φ1.3mm | OD: Φ1.3mm | OD: Φ1.3mm | OD: Φ1.3mm | OD: Φ1.3mm |
| ID:Φ1.1mm | ID:Φ1.1mm | ID:Φ1.1mm | ID:Φ1.1mm | ID:Φ1.1mm | ID:Φ1.1mm | |
| Large capillary size | – | – | – | – | – | OD: Φ4.2mm |
| ID:Φ3.8mm | ||||||
| Instrument size | 400*280*330mm | 400*280*330mm | 400*280*330mm | 400*280*330mm | 400*280*330mm | 400*280*330mm |
| Power supply | 110-230V | 110-230V | 110-230V | 110-230V | 110-230V | 110-230V |
| 50/60Hz 120W | 50/60Hz 120W | 50/60Hz 120W | 50/60Hz 120W | 50/60Hz 120W | 50/60Hz 120W | |
| Weight | 4.1kg | 4.1kg | 4.1kg | 4.1kg | 4.1kg | 4.1kg |
Ordering and configuration
Final specifications, included accessories, consumables, software, certifications, power requirements, installation, warranty, and regulatory availability depend on the selected model and destination. Contact Scientific China to confirm the suitable configuration, minimum order quantity, price, lead time, documentation, and international delivery terms before purchase.
Reviews (0)
Only logged in customers who have purchased this product may leave a review.































Reviews
There are no reviews yet.