Shipping Countries: United States (US)
BIOER PrepFlex100 Automated Liquid Handling Workstation — Estimated US$47,500 / PrepFlex100 base liquid-handling workstation
Available in stock
Next-generation sequencing (NGS) is a tool for advancing biological research.
Estimated equipment price only. Shipping, import duties, installation, and logistics are additional and vary by destination and shipping method. We will contact you to confirm the total cost before processing your order.
Scientific China
StorePeople Also Viewed
-
Novel Optics Metal Structural Components — Estimated US$100 / unit
$100.00
-
Novel Optics Laser Collimation Module — Estimated US$250 / unit
$250.00
-
Novel Optics Barcode Scanning Engine — Estimated US$120 / unit
$120.00
-
Novel Optics Imaging Module — Estimated US$450 / unit
$450.00
-
Novel Optics 3D Line Laser Module — Estimated US$500 / unit
$500.00
-
Novel Optics Panoramic Lens — Estimated US$400 / unit
$400.00
| Brand | BIOER |
|---|---|
| Cat. NO. | BYQ6357E |
| Model | PrepFlex 100 |
| Touchscreen | 10.1 inch |
| Sample Throughput | 24 samples/run |
| Deck Position | 16 |
| Pipetting Channels | Single-channel, Eight-channel |
| Robotic Arm | 1 |
| Contamination Methods | HEPA System and UV Lamp |
| Program Storage | >1000 |
| Dimensions | 945mm(L) × 715mm(D) × 885mm(H) |
| Weight | 130KG |
| BSQ25 | Product Name: BioseqFlex Universal FS DNA Library Preparation Kit II; Packing size: 24T/96T |
| BSQ16 | Product Name: BioseqFlex Universal DNA Library Preparation Kit I; Packing size: 24T/96T |
| BSQ19 | Product Name: BioseqFlex NGS Hybridization Capture Kit I; Packing size: 24T/96T |
| BSQ20 | Product Name: Human Hybrid Capture Panel (150 gene); Packing size: 24T |
| BSQ21 | Product Name: Human Hybrid Capture Panel (750 gene); Packing size: 24T |
| BSQ22 | Product Name: Human Hybrid Capture Panel (HRD/HRR gene); Packing size: 24T |
| BSQ24 | Product Name: Human Hybrid Capture Panel (WES); Packing size: 24T |
| BSH138R1-FLS | Product Name: 50μL Filtered Pipet Tp (B); Packing size: 96 pieces/rack, 50 racks/box |
| BSH118R1-FLS | Product Name: 200μL Filtered Pipet Tp (B); Packing size: 96 pieces/rack, 50 racks/box |
| BSH119R1-FLS | Product Name: 1000μL Filtered Pipet Tp (B); Packing size: 96 pieces/rack, 50 racks/box |
| BSH135S1C-L | Product Name: Hard-Frame 0.2 ml 24 Well semi-Skirted PCR Plate; Packing size: 25 pieces/box, 12 boxes/case |
Product Enquiry
Description
Next-generation sequencing (NGS) is a tool for advancing biological research. However, sample preparation for sequencing is often complex and requires specialized expertise. Implementing a reliable fully automated system to streamline the preparation process is an effective way to achieve stable, NGS libraries. Coupled with automation-compatible reagents and integrated devices, such systems help reduce human error, improve reproducibility, increase laboratory throughput, and save costs, making the entire workflow more efficient and reliable.
Product details
In NGS sequencing experiments, library preparation is a key step for ensuring sequencing data. However, the process is often complex and requires a high level of technical expertise, making it a major bottleneck in sequencing workflows. An automated liquid handling workstation can precisely transfer microliter volumes, standardize experimental procedures, and significantly improve accuracy and reproducibility, while greatly reducing the difficulty and cost of pre-sequencing library preparation. Bioer’s Automated Liquid Handling Workstation– PreFlex 100 is a stand-alone, benchtop system with a modular design that includes PCR, temperature control, magnetic separation, and other multifunctional modules to minimize manual intervention. Its HEPA filtration and UV sterilization systems effectively reduce the risk of cross-contamination.
Applications
NGS DNA library preparation and hybrid capture.
Specifications
| Product Name | Automated Liquid Handling Workstation |
|---|---|
| Cat. NO. | BYQ6357E |
| Model | PrepFlex 100 |
| Touchscreen | 10.1 inch |
| Sample Throughput | 24 samples/run |
| Deck Position | 16 |
| Pipetting Channels | Single-channel, Eight-channel |
| Robotic Arm | 1 |
| Contamination Methods | HEPA System and UV Lamp |
| Program Storage | >1000 |
| Certificate | EMC/LVD |
| Dimensions | 945mm(L) × 715mm(D) × 885mm(H) |
| Weight | 130KG |
Related optional reagents
| Cat# | Product Name | Packing size |
|---|---|---|
| BSQ25 | BioseqFlex Universal FS DNA Library Preparation Kit II | 24T/96T |
| BSQ16 | BioseqFlex Universal DNA Library Preparation Kit I | 24T/96T |
| BSQ19 | BioseqFlex NGS Hybridization Capture Kit I | 24T/96T |
| BSQ20 | Human Hybrid Capture Panel (150 gene) | 24T |
| BSQ21 | Human Hybrid Capture Panel (750 gene) | 24T |
| BSQ22 | Human Hybrid Capture Panel (HRD/HRR gene) | 24T |
| BSQ24 | Human Hybrid Capture Panel (WES) | 24T |
| BSH138R1-FLS | 50μL Filtered Pipet Tp (B) | 96 pieces/rack, 50 racks/box |
| BSH118R1-FLS | 200μL Filtered Pipet Tp (B) | 96 pieces/rack, 50 racks/box |
| BSH119R1-FLS | 1000μL Filtered Pipet Tp (B) | 96 pieces/rack, 50 racks/box |
| BSH135S1C-L | Hard-Frame 0.2 ml 24 Well semi-Skirted PCR Plate | 25 pieces/box, 12 boxes/case |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.















Reviews
There are no reviews yet.