BIOBASE Multi-functional Workstation
Available in stock
BIOBASE Multi-functional Workstation is a BIOBASE product for professional laboratory, medical, research, or industrial use. Contact Scientific China for configuration, certification, MOQ, availability, and quotation.

Scientific China
StorePeople Also Viewed
| Product Category | PCR Laboratory Products > Biosafety Cabinet |
|---|
Product Enquiry
Description
BIOBASE Multi-functional Workstation
Product overview
The Mini PCR Workstation is the world’s exclusive nucleic acid detection workstation, specially developed for fever clinics and small clinical laboratories. Integrate traditional PCR laboratory functions into one device. Allow more small laboratories to have PCR detection capabilities.
Key features
- Product Description
- Brochures
Applications
- Clinical laboratories and diagnostic workflows
- Research, medical, and industrial laboratories
- Water quality and environmental testing
- Sample separation and centrifugation workflows in research, clinical, and industrial laboratories
- Temperature-controlled storage of laboratory, medical, pharmaceutical, or biological materials
Technical specifications
- Product Description
- Brochures
Features:
1. Global exclusive.
2. Small dimension, save space, economical and convenient.
3. Automatic air speed adjustable with filter block.
4. With memory function in case of power-failure.
5. Interlock function: UV lamp and front window, UV lamp and blower, fluorescent lamp, blower and front window.
6. Audio and visual alarm: Filter replacement, window over height, abnormal air flow velocity etc.
7. Time reserve function: This can set the UV lamp and fan working time.
Reagent Preparation Area:
Positive pressure, vertical laminar flow design, equipped with primary filter and HEPA filter, which can protect the reagent preparation from external pollution and protect the reagent.
Specimen Preparation Area:
Negative pressure, the air inlet is through the front window glass door, the bottom of the operation area is returned to the air, and the top is exhausted, the upper and lower two HEPA filters are equipped to protect personnel from harmful aerosol infection and protect samples from external pollution.
Amplification Analysis Area:
Negative pressure, the air inlet is through the front window glass door, the bottom of the operation area is returnedto the air, and the top is exhausted, and the HEPA filter can protect both the personnel and the environment.
Model | PCR1600 | PCR2100 | PCR2500 | |
External Size(L*W*H)mm | 1600*710*2100mm | 2100*710*2000mm | 2500*850*2100mm | |
Reagent Preparation Area | Operating Area Size(L*W*H) | 440*560*510mm | 640*560*510mm | 640*710*610mm |
Pressure | Positive | |||
Airflow Velocity(m/s) | 0.3~0.45 | |||
Airflow Volume(m3/h) | 190~290 | 290~430 | 380~560 | |
Exhaust Type | / | |||
Specimen Preparation Area | Operating Area Size(L*W*H) | 560*560*510mm | 660*560*510mm | 1060*710*610mm |
Pressure | Negative | |||
Airflow Velocity(m/s) | Downflow: 0.33±0.025 Inflow: 0.53±0.025 | |||
Airflow Volume(m3/h) | 210 | 250 | 400 | |
Exhaust Type | Type A2, 30% exhaust, 70% recirculation | |||
Amplification Analysis Area | Operating Area Size(L*W*H) | 440*560*510mm | 640*560*510mm | 640*710*610mm |
Pressure | Negative | |||
Airflow Velocity(m/s) | ≥0.4 | |||
Airflow Volume(m3/h) | ≥160 | ≥180 | ≥180 | |
Exhaust Type | 100% exhaust | 100% exhaust | 100% exhaust | |
ULPA Filter | Four, 99.999% efficiency at 0.12μm | |||
Clean Level | Class 100(ISO Class 5) | Class 100, except amplification analysis area | ||
Front Window | Manual, toughened glass, anti UV | |||
Max Opening | 400mm | 480mm | ||
Noise | ≤67dB(A) | |||
Vibration | ≤5μm | |||
UV Lamp | 8W*3, UV timer, UV life indicator | 15W*3 | 30W*1, 15W*2 | |
LED Lamp | 4W*6 | 8W*6 | 8W*4, 12W*2 | |
Illumination(lx) | ≥500( Each area) | ≥650(Each area) | ||
Sockets | The load of two sockets(Each area): 500W, total 6 sockets | |||
Display | Touch screen | |||
Control System | Microprocessor | |||
Visual and Audio Alarm | Filter replacement, window over height, abnormal air flow velocity | |||
Work Surface Height | 750mm | |||
Material | Work Zone: 304 stainless steel Main Body: Cold-rolled steel with anti-bacteria powder coating | |||
Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | |||
Consumption | 600W, total 2100W(With load) | 1000W, total 2500W | ||
Standard Accessory | LED lamp*6, UV lamp*4, Windproof plate*2(Only for PCR2100/2500), Waterproof sockets*6 | |||
Package Size(W*D*H) | 1750*980*1400mm | 2250*980*1400mm | 2650*1120*1500mm | |
Gross Weight | 400kg | 450kg | 500kg |
Multifunctional Workstation Product List
Item | Name | Model | Quantity |
Reagent Preparation Area | Pipette | 0.5~10μl | 1 |
| Pipette | 10~100μl | 1 | |
Pipette | 100~1000μl | 1 | |
Centrifuge | MINI-7 | 1 | |
Mixer | BJPX-VW | 1 | |
Tips | 10μl, 100μl, 1000μl | / | |
Centrifuge tube | 1.5ml | / | |
8-strip tube | 0.2ml | / | |
QPCR kit | Covid-19 | / | |
Specimen Preparation Area | Pipette | 0.5~10μl | 1 |
Pipette | 10~100μl | 1 | |
Pipette | 100~1000μl | 1 | |
Disposable virus sampling collector(One step method) | / | / | |
Tips | 10μl, 100μl, 1000μl | / | |
Centrifuge tube | 1.5ml | / | |
Centrifuge | MINI-7 | 1 | |
Mixer | BJPX-VW | 1 | |
Nucleic acid extraction system(only for PCR2500) | BNP32 or BNP8 | 1 | |
Amplification Analysis Area | QPCR | LEIA-X4 | 1 |
Other Related Equipment | Biosafety transport box | BTB-L5 | 1 |
-25℃ freezer | BDF-25V270 | 1 | |
-86℃ freezer | BDF-86V158 | 1 |
Download: 153-154 Mini PCR Workstation.jpg155-156 Mini PCR Workstation.jpg
Ordering and configuration
Contact Scientific China to confirm the exact BIOBASE model, required capacity and performance, included and optional accessories, power supply, applicable certifications, installation conditions, minimum order quantity, current quotation, lead time, warranty, training, and international delivery terms.
Reviews (0)
Only logged in customers who have purchased this product may leave a review.













Reviews
There are no reviews yet.