BIOBASE Fluorescence Quantitative PCR Detection System
Available in stock
BIOBASE Fluorescence Quantitative PCR Detection System is a BIOBASE product for professional laboratory, medical, research, or industrial use. Contact Scientific China for configuration, certification, MOQ, availability, and quotation.

Scientific China
Store| Product Category | PCR Laboratory Products > Real-time Fluorescence Quantitative PCR Analyzer |
|---|
Product Enquiry
Description
BIOBASE Fluorescence Quantitative PCR Detection System
Product overview
Fluorescence Quantitative PCR Detection System, find complete details about Fluorescence Quantitative PCR Detection System, Fluorescence Quantitative PCR Detection System – BIOBASE
Key features
- Product Description
- Brochures
Applications
- Clinical laboratories and diagnostic workflows
- Clinical, analytical, screening, or diagnostic laboratory workflows using the selected configuration
Technical specifications
- Product Description
- Brochures
Features
* Whole block scanning and formulated line scanning mode, 96-well double-colour scaning takes only 5.5s
* 6 channels fluorescencedetection,no cross talk between different channels.
* Unique bottom detection,compatible to reaction volume down to 5μl
* New automatic hot lid,automatic open and close which is prevenT reagent evaporation
* LED excitation light source with super long service life
* New TE module with special technique to ensure long service life
* Available for a variety of scientific research and clinical applications.
Models:
Technical Parameters
Product Name | Fluorescence Quantitative PCR Detection System | |||||
Model | FQD-96A | |||||
Sample Capacity | 96×0.2ml PCR plate, 12×8-strip tubes, 96*0.2ml single tube(Transparent Bottom) | |||||
Reaction system | 5~100μl | |||||
Dynamics Range | 1-1010 | |||||
Medical instrument registration certificate | G.X.Z. 20153400273 | |||||
Channel | 4 | |||||
Emission Wavelength | 500-800nm | |||||
Detection path | F1 | F2 | F3 | F4 | F5 | F6 |
Suitable probe.dye | FAM,SYBR GREEN I | HEX/VIC/TET/JOE/CY3/NED/TAMRA | ROX,TEXAS-RED | Cy5 | Cy5.5 | Reserved path |
Excitation wavelength | 300~800nm | |||||
Detection wavelength | 500~800nm | |||||
Module temp. range | 4-105℃(resolution:0.1℃) withSOAK Low Temp.storage Function | |||||
RampRate | 4.0℃/s(max) | |||||
Temp. Control accuracy | ±0.1℃ | |||||
Temp. uniformity | ≤ ±0.3℃ | |||||
Temp. control mode | Block mode andTube Mode (Automaticcontrolbasedonliquid level) | |||||
Operation mode | Continuous operation | |||||
Gradient Temp. Range | 1-36℃ | |||||
Hot-lid Temp. Range | 30-110℃(Adjustable, Defaultby105℃ and Automatic Hot-lid) | |||||
FluorescenceintenseDetection Repeatability | 5% | |||||
Scanning Mode | Full plate scanning and designated line scanning | |||||
Programming | Max 20 Segments for Each Program, Max 99 Cycles | |||||
Operation Mode | Continuous | |||||
Scanning time | 5.5s | |||||
Special function | Absolute quantitative automatic analysis, relative quantification, SNP Analysis, melting curveanalysis,6 independent temperature zones, HRMmulti-channel crosstalk calibration, background correction, auto gain, customized parameters,etc | |||||
Operation system | Microsoft:Windows7/Windows8.1/ Windows10 Software:excel2000/2002/2003/2007/2012 | |||||
Min computer configuration | RAM:512M,hardware space:10GB CPU:Pentium 4 virtual memory≥1000MB | |||||
Power supply | 100-240V 50/60Hz 600W | |||||
Dimension(L*W*H) | 410*386*352mm | |||||
Port method | SupportUSBandRS232data port andBluetoothport | |||||
Certification | Ferrotec Peltier/CE/EMC/RoHS2.0/PICC Product quality liability insurance/IVD/MET | |||||
Packing size | 720*680*640mm | |||||
Gross weight | 55kg |
Download : Fluorescence Quantitative PCR Detection System.png
Ordering and configuration
Contact Scientific China to confirm the exact BIOBASE model, required capacity and performance, included and optional accessories, power supply, applicable certifications, installation conditions, minimum order quantity, current quotation, lead time, warranty, training, and international delivery terms.
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
















Reviews
There are no reviews yet.