ABOUND Diagnostics Veterinary Rapid Tests
Available in stock
ABOUND Diagnostics Veterinary Rapid Tests is an ABOUND Diagnostics product for point-of-care, laboratory, clinical, or supervised diagnostic use. Contact Scientific China for model selection, certification, MOQ, availability, and quotation.
Scientific China
StorePeople Also Viewed
| Product Category | International Market-Animal Health |
|---|
Product Enquiry
Description
ABOUND Diagnostics Veterinary Rapid Tests
Product overview
Our lateral flow Rapid Tests are easy to use and provide accurate and quick results for labs, clinics, doctor offices, Point of Care (POC) settings and Over the Courter (OTC) home users. It is a rapid chromatographic immunoassay for the qualitative detection of a range of diseases and conditions in Whole Blood/Serum/Plasma (WB/S/P), Urine, Feces, and Sperm specimens. It also includes semi-quantitative tests for Ferritin, Vitamin D, HbA1C, and Micro-Albumin. Product Features Accurate and reliable Simple specimen collection Easy to use Quick result, no equipment required Easy visual interpretation Cost-effective testing Available in Dipsticks and Cassettes Long shelf life at 2 years from date of manufacture Room temperature storage at 2-30°C (36-86°F)
Key features
- Accurate and reliable
- Simple specimen collection
- Easy to use
- Quick result, no equipment required
- Easy visual interpretation
- Cost-effective testing
- Available in Dipsticks and Cassettes
- Long shelf life at 2 years from date of manufacture
- Room temperature storage at 2-30°C (36-86°F)
Applications
- Veterinary clinics, animal hospitals, laboratories, and appropriately supervised animal-health testing
- Point-of-care, clinical laboratory, screening, and diagnostic-testing workflows according to the selected assay
- Urinalysis screening and analysis using the applicable reagent strip, reader, specimen, and testing protocol
- Non-contact or infrared body-temperature screening in clinical, professional, and supervised settings
Technical specifications
The following official tables list available assays, catalog numbers, models, specimens, formats, cut-offs, kit quantities, certifications, or device specifications as applicable.
| Product | Cat. No. | Specimen | Format | Tests/kit |
|---|---|---|---|---|
| African Swine Fever virus P30/P54/P72 Ab Combo Rapid Test | VASFVB335 | S/P | Cassette | 10 |
| African Swine Fever virus P30/P54/P72 Ab Combo Rapid Test | VASFVB435 | WB/S/P | Cassette | 10 |
| African Swine Fever Virus Ag Rapid Test | VASFVG302 | S/P/Tissue | Cassette | 10 |
| African Swine Fever Virus Ag Rapid Test | VASFVG402 | W/S/P/Tissue | Cassette | 10 |
| Classical Swine Fever Virus (CSFV) Ab Rapid Test | VCSFVB302 | S/P | Cassette | 10 |
| Porcine Reproductive and Respiratory Syndrome Virus(PRRSV) Ab Rapid Test | VPRRSVB302 | S/P | Cassette | 10 |
| Porcine Circovirus type II (PCV-2) Ab Rapid Test | VPCVB302 | S/P | Cassette | 10 |
| Porcine Pseudorabies Virus gE (PRV-gE) Ab Rapid Test | VPRVEB302 | S/P | Cassette | 10 |
| Porcine Pseudorabies Virus gB Ab Rapid Test | VPRVBB302 | S/P | Cassette | 10 |
| New Swine Flu (G4 EA H1N1) Ag Rapid Test | VNSF502 | Nasal Swab | Cassette | 10 |
| Porcine Trichinella Ab Rapid Test | VTRIB402 | WB/S/P | Cassette | 10 |
| Foot and Mouth Disease Virus type A Ab Rapid Test | VFMDVB302 | S/P | Cassette | 10 |
| Product | Cat. No. | Specimen | Format | Tests/kit |
|---|---|---|---|---|
| Feline Panleucopenia Virus Ag Rapid Test | VFPVG602 | Feces/Vomit | Cassette | 10 |
| Feline Panleucopenia Virus Ag Rapid Test | VFPVG607 | Feces/Vomit | Cassette | 5 |
| Feline Corona virus Ab Rapid Test | VFCOVB302 | Serum/Ascites/Hydrothorax | Cassette | 10 |
| Feline Corona Virus Ag Rapid Test | VFCOVG602 | Feces | Cassette | 10 |
| Feline Corona Virus Ag Rapid Test | VFCOVG607 | Feces | Cassette | 5 |
| Feline Corona Virus Ag Rapid Test | VFCOVG902 | Ascites/Hydrothorax | Cassette | 10 |
| Feline Corona Virus Ag Rapid Test | VIFCO-902 | Ascites/Hydrothorax | Cassette | 10 |
| FCoV Ag+FPV Ag Combo Rapid Test | VCPGC625 | Feces | Cassette | 10 |
| FCoV Ag+FPV Ag Combo Rapid Test | VCPGC627 | Feces | Cassette | 5 |
| FPV+Giardia Lamblia Ag Combo Rapid Test | VPGGC625 | Feces | Cassette | 10 |
| FPV+Giardia Lamblia Ag Combo Rapid Test | VPGGC627 | Feces | Cassette | 5 |
| FCoV+FPV+Giardia Lamblia Ag Combo Rapid Test | VCPGGC635 | Feces | Cassette | 10 |
| FCoV+FPV+Giardia Lamblia Ag Combo Rapid Test | VCPGGC637 | Feces | Cassette | 5 |
| Feline Immunodeficiency Ab Rapid Test | VFIVB402 | WB/S/P | Cassette | 10 |
| Feline Leukemia Virus Ag Rapid Test | VFELVG402 | WB/S/P | Cassette | 10 |
| FIV Ab + FeLV Ag Combo Rapid Test | VIEC425 | WB/S/P | Cassette | 10 |
| Feline Herpes virus Ag Rapid Test | VFHVG502 | Eye Secretion | Cassette | 10 |
| Feline Calicivirus Ag Rapid Test | VFCVG502 | Secretions | Cassette | 10 |
| Feline Calicivirus Ag Rapid Test | VFCVG507 | Secretions | Cassette | 5 |
| FHV+ FCV Ag Combo Rapid Test | VHCGC525 | Secretions | Cassette | 10 |
| FPV+FCV+FHV Ab Combo Rapid Test | VPCHBC335SQ | S/P | Cassette | 10 |
| FPV+FCV+FHV Ab Combo Rapid Test | VPCHBC535 | Feces+Secretions | Cassette | 10 |
| Feline Serum Amyloid A Ag Rapid Test | VFSAA402 | WB/S/P | Cassette | 10 |
| Feline Heartworm Ag Rapid Test | VFHWG402 | WB/S/P | Cassette | 10 |
| Feline Relaxin (RLN) Rapid Test | VFRLN302 | S/P | Cassette | 10 |
| Feline Blood Typing Rapid Test | VFBT402 | WB | Cassette | 10 |
| Product | Cat. No. | Specimen | Format | Tests/kit |
|---|---|---|---|---|
| Canine Distemper Virus Ag Rapid Test | VCDVG502 | Secretions | Cassette | 10 |
| Canine Distemper VirusAb Rapid Test | VCDVB302 | S/P | Cassette | 10 |
| Canine Parvovirus Ag Rapid Test | VCPVG602 | Feces/Vomit | Cassette | 10 |
| Canine Parvovirus Ag Rapid Test | VCPVG607 | Feces/Vomit | Cassette | 5 |
| Canine Parvovirus Ab Rapid Test | VCPVB302 | S/P | Cassette | 10 |
| Canine Coronavirus Ag Rapid Test | VCCVG602 | Feces/Vomit | Cassette | 10 |
| Canine Coronavirus Ag Rapid Test | VCCVG607 | Feces/Vomit | Cassette | 5 |
| CPV + CCV Ag Combo Rapid Test | VPCGC625 | Feces/Vomit | Cassette | 10 |
| CPV + CCV Ag Combo Rapid Test | VPCGC627 | Feces/Vomit | Cassette | 5 |
| CDV + CPV Ab Combo Rapid Test | VDPBC325 | S/P | Cassette | 10 |
| CDV +CPV Ag Combo Rapid Test | VDPGC525 | Secretions+Feces/Vomit | Cassette | 10 |
| CDV +CPV Ag Combo Rapid Test | VDPGC527 | Secretions+Feces/Vomit | Cassette | 5 |
| CPV+CDV+CAV Antibody Combo Rapid Test | VPDAC335SQ | Serum/Plasma | Cassette | 10 |
| CPV+Giardia Lamblia Ag Combo Rapid Test | VPGGC625 | Feces/Vomit | Cassette | 10 |
| CPV+Giardia Lamblia Ag Combo Rapid Test | VPGGC627 | Feces | Cassette | 5 |
| CPV + CCV+Giardia Ag Combo Rapid Test | VPCGGC635 | Feces/Vomit | Cassette | 10 |
| CPV + CCV+Giardia Ag Combo Rapid Test | VPCGGC637 | Feces | Cassette | 5 |
| Ehrlichia Canis Ab Rapid Test | VEHB402 | WB/S/P | Cassette | 10 |
| Canine Heartworm Ag Rapid Test | VCHWG402 | WB/S/P | Cassette | 10 |
| Leishmania Ab Rapid Test | VLSHB402 | WB/S/P | Cassette | 10 |
| Anaplasma Ab Rapid Test | VANAB402 | WB/S/P | Cassette | 10 |
| Canis Ehrlichia Ab + CHW Ag Combo Rapid Test | VEHC325 | S/P | Cassette | 10 |
| Canis Ehrlichia Ab + LSH Ab Combo Rapid Test | VELC425 | WB/S/P | Cassette | 10 |
| Canis Ehrlichia Ab +LSH Ab+ CHW Ag Combo Rapid Test | VELHC435 | WB/S/P | Cassette | 10 |
| CHW Ag +Ehrlichia Ab + Lyme Ab Combo Rapid Test | VCELC435 | WB/S/P | Cassette | 10 |
| Lyme Ab+EHR Ab+ANA Ab+CHW Ag Combo Rapid Test | VLEACC445 | WB/S/P | Cassette | 10 |
| LSH+Hhr+ANA+CHW Combo Rapid Test | VSEACC445 | WB/S/P | Cassette | 10 |
| Ehrlichia Ab +Anaplasma Ab+Babesia Ab+CHW Ag Combo Rapid Test | VEABHC445 | WB/S/P | Cassette | 10 |
| Lyme Ab+Ehrlichia Ab+Babesia Ab+CHW Ag Combo Rapid Test | VLEBHC445 | WB/S/P | Cassette | 10 |
| LSH Ab+Ehrlichia Ab+CHW Ag+Babesia Ab Combo Rapid Test | VLEHBC445 | WB/S/P | Cassette | 10 |
| Ehrlichia Ab+ Anaplasma Ab Combo Rapid Test | VEABC425 | WB/S/P | Cassette | 10 |
| Canine Ehrlichia+Anaplasma+Babesia Antibody Combo Rapid Test | VEABBC435 | WB/S/P | Cassette | 10 |
| Babesia Gibsoni Ab Rapid Test | VBGB402 | WB/S/P | Cassette | 10 |
| Rabies Virus Antibody Rapid Test | VRBB402 | WB/S/P | Cassette | 10 |
| Rabies Virus Antigen Rapid Test | VRBV802 | Saliva | Cassette | 10 |
| Canine Adenovirus type II Ag Rapid Test | VCAVG502 | Secretions | Cassette | 10 |
| Canine Influenza Virus Ag Rapid Test | VCIVG502 | Secretions | Cassette | 10 |
| CDV + CAV-II Ag Combo Rapid Test | VDAGC525 | Secretions | Cassette | 10 |
| CDV+CAV-II+CIV Ag Combo Rapid Test | VDAIGC535 | Secretions | Cassette | 10 |
| Canine Brucella LPS (C.Bru-LPS) Ab Rapid Test | VCBLB402 | WB/S/P | Cassette | 10 |
| Dog Relaxin (RLN) Ag Rapid Test | VRLN302 | S/P | Cassette | 10 |
| Canine C-reactive protein Rapid Test | VCCR402 | WB/S/P | Cassette | 10 |
| Product | Cat. No. | Specimen | Format | Tests/kit |
|---|---|---|---|---|
| Foot and Mouth Disease Virus type O (FMDV-O) Ab Rapid Test | VFMDVOB302 | S/P | Cassette | 10 |
| Foot and Mouth Disease Virus type A (B.FMDV-A) Ab Rapid Test | VFMDVAB302 | S/P | Cassette | 10 |
| Rotavirus Ag Rapid Test | VROTAG602 | Feces | Cassette | 10 |
| Rotavirus Ag Rapid Test | VROG607 | Feces | Cassette | 5 |
| Bovine Tuberculosis Ab Rapid Test | VMPBB302 | S/P | Cassette | 10 |
| Bovine Viral Diarrhoea Virus Ab Rapid Test | VBVDVB302 | S/P | Cassette | 10 |
| Bovine Viral Diarrhoea Virus Ag Rapid Test | VBVDVG902 | Tissue | Cassette | 10 |
| Rotavirus+Cryptosporidia+Coronavirus+E. Coli Ag Combo Rapid Test | VRCCEGC645 | Feces | Cassette | 10 |
| Rotavirus+Cryptosporidia+Coronavirus+E. Coli Ag Combo Rapid Test | VRCCEGC647 | Feces | Cassette | 5 |
| Foot and Mouth Disease Virus Non-Structural Protein Ab Rapid Test | VFMDB302 | S/P | Cassette | 10 |
| Bovine Brucella Ag Rapid Test | VBBG402 | WB/S/P | Cassette | 10 |
| Bovine and sheep Brucella Ab Rapid Test | VBBB402 | WB/S/P | Cassette | 10 |
| Bovine Pregnancy (PAG) Rapid Test | VPAG302 | S/P | Cassette | 10 |
| Cattle Pregnancy Rapid Test | VPROG202 | S/P/Milk | Cassette | 10 |
| Product | Cat. No. | Specimen | Format | Tests/kit |
|---|---|---|---|---|
| Giardia Lamblia Ag Rapid Test | VGIG602 | Feces | Cassette | 10 |
| Giardia Lamblia Ag Rapid Test | VGIG607 | Feces | Cassette | 5 |
| Giardia Lamblia Ag Rapid Test | VGIG625 | Feces | Cassette | 10 |
| Toxo IgG/IgM Antibody Rapid Test | VTOXOGMB402 | WB/S/P | Cassette | 10 |
| SARS-CoV-2 Ag Rapid Test | VCOVG502 | Swab | Cassette | 10 |
| Newcastle Disease Virus(NDV) Ag Rapid Test | VNDVG602 | Feces/Secretions | Cassette | 10 |
| Newcastle Disease Virus(NDV) Ag Rapid Test | VNDVG607 | Feces/Secretions | Cassette | 5 |
| Lyme IgG/IgM Ab Rapid Test | VLYGM402 | WB/S/P | Cassette | 10 |
| Leptospira IgG/IgM Rapid Test | VLEGM402 | WB/S/P | Cassette | 10 |
| Toxo Antigen Rapid Test | VTOXOG602 | Feces/S/P | Cassette | 10 |
| Toxo Antigen Rapid Test | VTOXOG607 | Feces | Cassette | 5 |
| Avian Influenza Virus (AIV) Ag Rapid Test | VAIVG502 | Laryngotracheal secretion/Feces | Cassette | 10 |
| Avian Influenza Virus H5 (AIV H5) Ag Rapid Test | VAIVHG502 | Laryngotracheal secretion/Feces | Cassette | 10 |
| Avian Influenza Virus H5 (AIV H5) Ag Rapid Test | VAIVHG507 | Laryngotracheal secretion/Feces | Cassette | 5 |
| Avian Influenza Virus H7 (AIV H7) Ag Rapid Test | VAIVH7G502 | Laryngotracheal secretion/Feces | Cassette | 10 |
| Avian Leukosis Ag Rapid Test | VALVG602 | Meconium/Cloaca Swab/Egg White | Cassette | 10 |
| Avian Leukosis Ag Rapid Test | VALVG607 | Meconium/Cloaca Swab | Cassette | 5 |
| Cryptosporidium Ag Rapid Test | VCRG602 | Feces | Cassette | 10 |
| Cryptosporidium Ag Rapid Test | VCRG607 | Feces | Cassette | 5 |
| MERS-CoV Antigen Rapid Test | VMCOG502 | Secretions | Cassette | 10 |
Ordering and configuration
Contact Scientific China to confirm the exact model or catalog number, intended market, specimen or sample requirements, compatible reagents and consumables, test format, certification documents, package quantity, minimum order quantity, current quotation, lead time, warranty, training, and international delivery terms.
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
































Reviews
There are no reviews yet.