| × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
| CDS Analytical 8500A Purge & Trap Autosampler | CDS Analytical 9300 Thermal Desorption | CDS Analytical Autosampler Module | CDS Analytical Drop-In-Sample-Chamber (DISC) | CDS Analytical Photoprobe | CDS Analytical Cryo-mill | CDS Analytical 8500C Purge & Trap Concentrator | CDS Analytical 9305 Thermal Desorption | CDS Analytical Model 6150 Pyroprobe | CDS Analytical 9350 Thermal Desorption | |
| Rating | ||||||||||
| Price | ||||||||||
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| SKU | LABTECH-CA8F84EE68 | LABTECH-46DFBFF08C | LABTECH-141C292F88 | LABTECH-EF6DBAB8CE | LABTECH-1FE37DD203 | LABTECH-8B73D7358F | LABTECH-2E60216BF8 | LABTECH-484345BDD6 | LABTECH-D83A35A4E7 | LABTECH-9456980380 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | ||||||||||









