| × | × | × | × | × | |
|
|
|
|
|
|
| Advanced Vacuum Xrf Chrysoberyl Analyzer for Precise Elemental Analysis | ELISpot Human IL-2, 12×8 well strip | Biolight M880 | ELISpot Human IFN-γ Kit + SARS-CoV-2 Peptide Pool | Allfastra Respiratory Bacteria Panel (7) Real Time PCR Kit | |
| Rating | |||||
| Price | |||||
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| SKU | N/A | VIRAX-2253 | BIOLIGHT-150 | VIRAX-3025 | BIOPERFECTUS-ALLFASTRA-RESPIRATORY-BACTERIA-PANEL-7-REAL-TIME |
| Dimensions | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A |
| Weight | |||||




