| × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
| Advanced Vacuum Xrf Chrysoberyl Analyzer for Precise Elemental Analysis | ELISpot Human IL-2, 12×8 well strip | Biolight M880 | ELISpot Human IFN-γ Kit + SARS-CoV-2 Peptide Pool | Allfastra Respiratory Bacteria Panel (7) Real Time PCR Kit | BIOBASE COVID-19 Rapid Test | ABOUND Diagnostics Infrared Forehead Thermometer | Adjustable Elbow Brace | BIOBASE Constant-Temperature IncubatorBJPX-H50SN BJPX-H105SN BJPX-H155SN BJPX-H50SF BJPX-H105SF BJPX-H155SF | EU 8600/EU 8600 GT - Fully Automated Urinalysis Line | |
| Rating | ||||||||||
| Price | ||||||||||
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| SKU | N/A | VIRAX-2253 | BIOLIGHT-150 | VIRAX-3025 | BIOPERFECTUS-ALLFASTRA-RESPIRATORY-BACTERIA-PANEL-7-REAL-TIME | BIOBASE-B37601A996 | ABOUND-1537 | KANGDA-KDZJ-ZB-001 | BIOBASE-16F3B5D719 | MINDRAY-D06CD4FA16 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | ||||||||||









