BIOBASE Table Top Low Speed Centrifuge BKC-TL5E
Available in stock
BIOBASE Table Top Low Speed Centrifuge BKC-TL5E is a BIOBASE product for professional laboratory, medical, research, or industrial use. Contact Scientific China for configuration, certification, MOQ, availability, and quotation.

Scientific China
StorePeople Also Viewed
| Product Category | Laboratory Equipment > Centrifuge > Low Speed Centrifuge |
|---|
Product Enquiry
Description
BIOBASE Table Top Low Speed Centrifuge BKC-TL5E
Product overview
BKC-TL5E is a "table-top, low-speed, multi-tube rack" centrifuge, often used as an instrument for separating serum, plasma, precipitating proteins, or for urine sediment examination.
Key features
- Product Description
Applications
- Blood banks and transfusion services
- Sample separation and centrifugation workflows in research, clinical, and industrial laboratories
Technical specifications
- Product Description
- Brochure
Features:
1. Embedded microprocessor control, push-button programming.
2. Can store and recall 20 sets of operating programs.
3. Support speed 1rpm and time 1s fine-tuning; power-down self-recovery.
4. Adjustable parameters during operation, convenient and quick.
5. 10 lifting rates to choose from, fast lifting speeds.
6. Equipped with program memory function, automatically retains the parameters from the last run and automatically restores the set parameters before shutdown.
7. Automatic door opening and alert when centrifugation is complete.
8. Multi-stage shock absorption, multiple protection for over-speed, imbalance and door cover.
Technical Parameters:
Model | BKC-TL5E |
Max Speed | 5000rpm |
Max RCF | 3500×g |
Max Capacity | 4*2*100ml |
Speed Precision | ±1% or ±20rpm |
Timing Range | 1s~999min |
Noise | ≤65dB |
Consumption | 500W |
Power Supply | AC220V, 50/60Hz(Standard); AC110V, 60Hz(Optional, external transformer) |
External Size(W*D*H) | 615*450*368mm |
Package Size(W*D*H) | 770*600*660mm |
Net Weight | 44kg |
Gross Weight | 60.5kg |
Rotor:
No. | Rotor | Capacity | Max. Speed(rpm) | Max. RCF(×g) | Adapter |
No.1 | Swing Rotor Support | 4*250ml | / | / | / |
Hanging Cup | 4*250ml | 4000 | 3023 | / | |
Adapter | 4*1*100ml | 4000 | 2379 | / | |
4*1*50ml | 2379 | / | |||
4*9*10ml | 2379 | / | |||
Tube Rack | 4*4*50ml | 4000 | 3500 | / | |
4*2*50ml(â–²) | 3500 | / | |||
4*20*5ml | 3500 | / | |||
4*18*5ml blood collection tube(L106mm) | 3500 | 72*2ml | |||
4*12*5ml blood collection tube(L75mm) | 3500 | / | |||
4*12*5ml blood collection tube(L100mm) | 3500 | 48*2ml | |||
4*12*5ml blood collection tube(L106mm) | 3500 | 48*2ml | |||
4*10*5ml blood collection tube(L106mm) | 3500 | 40*2ml | |||
No.2 | Angle Rotor | 12*10ml | 5000 | 3440 | 12*5ml |
No.3 | Angle Rotor | 18*10ml | 5000 | 3516 | 18*5ml |
No.4 | Angle Rotor | 24*10ml | 5000 | 3516 | 24*5ml |
No.5 | Angle Rotor | 8*15ml | 5000 | 3300 | / |
No.6 | Angle Rotor | 12*15ml | 5000 | 3438 | / |
No.7 | Angle Rotor | 12*20ml | 5000 | 3360 | / |
No.8 | Angle Rotor | 4*50ml | 5000 | 3400 | / |
No.9 | Angle Rotor | 6*50ml | 5000 | 3281 | / |
No.10 | Angle Rotor | 4*100ml | 4000 | 2100 | / |
Note: The default is round-bottom tube, with mark (â–²) is sharp-bottom tube. The swing rotor should select support+hanging cup+adapter or support+tube rack.
Download:29-30 Table Top Low Speed Centrifuge-BKC-TL5E.jpg
Ordering and configuration
Contact Scientific China to confirm the exact BIOBASE model, required capacity and performance, included and optional accessories, power supply, applicable certifications, installation conditions, minimum order quantity, current quotation, lead time, warranty, training, and international delivery terms.
Reviews (0)
Only logged in customers who have purchased this product may leave a review.

















Reviews
There are no reviews yet.