| × | × | × | × | |
|
|
|
|
|
| GP1000 High-Throughput NGS Sequencing System | Dual-Chip DNA Sequencer | GS100 Desktop DNA Sequencing System | High-Throughput NGS Sequencer for Precision Genomics | AA990F Atomic Absorption Spectrophotometer – High-Sensitivity Flame AAS for Trace Element Analysis | SonoScape E1 Portable B/W Ultrasound System | |
| Rating | ||||
| Price | ||||
| Availability | Available in stock | Available in stock | Available in stock | Available in stock |
| SKU | 3 | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A |
| Weight | ||||



