| × | × | × | × | |
|
|
|
|
|
| Touch Screen Constant-Temperature Incubator – BIOBASE CO₂ Incubator | ELISA Microplate Reader for Clinical and Laboratory Diagnostics | AA990F Atomic Absorption Spectrophotometer – High-Sensitivity Flame AAS for Trace Element Analysis | Mindray BC-6800Plus 5-Part Differential Hematology Analyzer | |
| Rating | ||||
| Price | ||||
| Availability | Available in stock | Available in stock | Available in stock | Available in stock |
| SKU | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A |
| Weight | ||||



