| × | × | × | × | |
|
|
|
|
|
| -86°C Ultra-Low Temperature Laboratory Freezer (108L) – NANBEI Under-Counter Cryogenic Storage Solution | HFsafe Class II B2 Biosafety Cabinet – Advanced Laboratory Containment System | Virgo Patient Monitor – Multi-Parameter Vital Signs Monitoring with Advanced Analysis | Getein 1600 Immunofluorescence Quantitative Analyzer | Fully Automated POCT Analyzer for High-Throughput Clinical Diagnostics | |
| Rating | ||||
| Price | ||||
| Availability | Available in stock | Available in stock | Available in stock | Available in stock |
| SKU | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A |
| Weight | ||||



