| × | × | × | × | × | |
|
|
|
|
|
|
| SonoScape E1 Portable B/W Ultrasound System | PH500T Benchtop pH Meter – High-Precision Water Quality Tester for Laboratories | 1000X Handheld Digital Microscope | Portable Magnetic Immunoassay Analyzer M16 POCT System – GMR Biosensor Rapid Diagnostic Device | Getein 1600 Immunofluorescence Quantitative Analyzer | Fully Automated POCT Analyzer for High-Throughput Clinical Diagnostics | |
| Rating | |||||
| Price | $38.49 | ||||
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| SKU | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A |
| Weight | |||||




